Armin Van Buuren ♪
Armin van Buuren
(1976) is a progressive trance DJ and producer. Born in Leiden,
Holland, in 1976, he has been occupied with music and technique most
of his life. Because of this a DJ career was not much of a surprise. A
close friend introduced him to the world of dance music, and the Dutch
DJ and remixer Ben Liebrand quickly became his main inspiration. It
lead Armin to start investigating the roots of the electronic music he
was becoming fond of, and numerous Jean Michel Jarre and Klaus Schulze CD's
were acquired.
In 1995 Armin starts his law study at Leiden University and in a
local student club his DJ career kicks off. While studying he
continues to develop himself musically in his own studio. This results
in hits like "Blue Fear", "Touch Me" and "Communication". His musical
upbringing is the main reason why all his tracks have a different
atmosphere. Armin works on his own most of the time so others will not
influence his sound. The success of "Blue Fear" in the UK charts in
1998 is basically the kick off of Armin van Buuren's international
career. In 1999, the year that Armin started his own record label
Armind, he meets Dave Lewis, who opens a lot of doors for him in the
UK and the US as a DJ. Armin's marathon DJ sets have grown to
legendary events in many countries and as a result Armin van Buuren
entered at number 27 in the DJ Magazine Top 100 in 2001. In 2002 he
climbed to number 5, and in 2003 he was number 3!
Armin van Buuren is more then a
successful DJ though. He co-owns recording, publishing and management
company Armada Music. He collaborated with people like Tiesto, Airwave and Ferry Corsten, compiled his popular
compilation series AVB, is a respected remixer and on top of this he
has his own radio show at ID & T Radio, A State Of Trance. In
between he played almost every big club or festival in the world.
Recently he toured Australia during the prestigious "2 Tribes Tour"
together with Sander
Kleinenberg, Judge Jules and Junkie XL to name a few. Meanwhile he
also got his law degree at University and delivered his debut album
76! This, already legendary, debut album contains Armin van
Buuren's break-through hits "Communication" and "Blue Fear" as well as
the hit singles "Yet Another Day" and "Sunburn". With the release of
76 Armin van Buuren adds another exciting chapter to his
already impressive career.
♪ Discography
- 2000, A State Of Trance
- 2000, Live At Club O (Live)
- 2001, Basic Instinct
- 2001, In Motion
- 2002, Transparance 004
- 2003, 76
- 2003, Universal Religion (Chapter One)
- 2004, Big Room Trance
- 2005, A State Of Trance 2005
- 2005, Shivers
- 2006, 10 Years (CD1)
- 2006, 10 Years (CD2)
- 2006, Armin Only The Next Level
- 2007, A State Of Trance 2007 (CD1)
- 2007, A State Of Trance 2007 (CD2)
A State Of Trance (2000)
| Name | Size | Length | Bitrate |
| 01 - Miller & Floyd - Colours (Humate Remix).mp3 | 6 839 267 | 04:44 | 192 |
| 02 - Chris Raven - I Lost You (Bartology Mix).mp3 | 5 808 572 | 04:02 | 192 |
| 03 - John Johnson - Impact (Van Bellen Remix).mp3 | 4 793 566 | 03:19 | 192 |
| 04 - Cabala - Dark Blue (Human's Movement's Cobalt Mix).mp3 | 8 567 737 | 05:56 | 192 |
| 05 - Pete Lazonby - Sacred Cycles (Quiver Mix).mp3 | 10 279 286 | 07:08 | 192 |
| 06 - Quadran & Tasha - The Love I Lost (Maxi Club Vocal).mp3 | 7 193 488 | 04:59 | 192 |
| 07 - Matt Darey - From Russia With Love (Original Mix).mp3 | 6 680 026 | 04:38 | 192 |
| 08 - Moonman - Galaxia (Solarstone Remix).mp3 | 12 327 487 | 08:33 | 192 |
| 09 - Tilt - Invisible (Lost Tribe Vocal Mix).mp3 | 10 358 279 | 07:11 | 192 |
| 10 - Andy Ling - Fixation (Airwave Remix).mp3 | 11 961 354 | 08:18 | 192 |
| 11 - Art Of Trance & Caroline Lavelle - Breathe (Dawnseekers Remix).mp3 | 9 221 625 | 06:24 | 192 |
| 12 - Alibi - Eternity (Armin Van Buuren's Rising Star Mix).mp3 | 11 723 120 | 08:08 | 192 |
| 13 - Slusnik Luna - Christish.mp3 | 8 776 507 | 06:05 | 192 |
| 14 - Yahel - Devotion.mp3 | 9 501 244 | 06:35 | 192 |
| 15 - The Infernal Machine - Realistic.mp3 | 8 481 847 | 05:53 | 192 |
| 16 - L.S.G. - I'm Not Existing (Oliver Lieb Main Mix).mp3 | 6 872 491 | 04:46 | 192 |
| 17 - Tata Box Inhibitors - Freat.mp3 | 4 912 062 | 03:24 | 192 |
| 18 - Kamaya Painters - Far From Over (Oliver Lieb Mix).mp3 | 9 295 614 | 06:27 | 192 |
| 19 - Albion - Air 2000 (Hybrid's Supersonic Remix).mp3 | 8 350 820 | 05:47 | 192 |
| 20 - Jonah - Crash (Funk Function Groove Mix).mp3 | 9 363 950 | 06:30 | 192 |
| 21 - Paul Grogan - The Touch.mp3 | 5 011 112 | 03:28 | 192 |
| 22 - Fred Numf - Three Nights In A Blue Room.mp3 | 11 350 722 | 07:52 | 192 |
| 23 - Gaia - 4 Elements.mp3 | 12 447 856 | 08:38 | 192 |
Live At Club O (Live) (2000)
| Name | Size | Length | Bitrate |
| 01.mp3 | 90 692 280 | 1:15:34 | 160 |
Basic Instinct (2001)
| Name | Size | Length | Bitrate |
| 01 - Argonaut - Going Through.mp3 | 6 658 705 | 04:37 | 192 |
| 02 - Slide - Closure (Lounge Tech Mix).mp3 | 5 118 949 | 03:33 | 192 |
| 03 - Yahel - Runaway.mp3 | 8 872 421 | 06:09 | 192 |
| 04 - Orientalist - Tron (Lemon 8 Mix).mp3 | 7 849 266 | 05:27 | 192 |
| 05 - Future Breeze - Smile (Van Bellen Mix).mp3 | 8 530 123 | 05:55 | 192 |
| 06 - Sister Bliss - Sister Sister (Nalin & Kane Mix).mp3 | 4 434 964 | 03:04 | 192 |
| 07 - Three Drives - Sunset On Ibiza.mp3 | 8 526 989 | 05:55 | 192 |
| 08 - Starecase - Not So Blue.mp3 | 7 498 809 | 05:12 | 192 |
| 09 - James Holden - Horizons (Way Out West Remix).mp3 | 8 000 366 | 05:33 | 192 |
| 10 - Nevada - Friends Till The End.mp3 | 9 028 541 | 06:16 | 192 |
| 11 - Roland Klinkenberg - Inner Laugh.mp3 | 7 492 546 | 05:12 | 192 |
| 12 - Chris Cowie - Therapy.mp3 | 8 510 683 | 05:54 | 192 |
| 13 - Junkie XL - Bon Voyage.mp3 | 7 800 373 | 05:25 | 192 |
| 14 - Three Phase & Dr. Motte - Der Klang Der Familie.mp3 | 7 640 797 | 05:18 | 192 |
| 15 - Yahel - Sugar 1.mp3 | 10 637 263 | 07:23 | 192 |
| 16 - Perpetuous Dreamer - The Sound Of Goodbye.mp3 | 8 827 909 | 06:07 | 192 |
| 17 - Riva - Stringer.mp3 | 4 830 557 | 03:21 | 192 |
| 18 - Pink Bomb - Indica.mp3 | 6 035 526 | 04:11 | 192 |
| 19 - Tenth Planet - Ghosts.mp3 | 9 328 211 | 06:28 | 192 |
| 20 - SPX - Straight To The Point.mp3 | 3 996 733 | 02:46 | 192 |
| 21 - Rising Star - Touch Me (Armin Van Buuren Remix).mp3 | 10 323 170 | 07:10 | 192 |
| 22 - Traveller - Bright Sign (Trance Mix).mp3 | 5 328 339 | 03:42 | 192 |
| 23 - Signum - Solar Level.mp3 | 9 972 708 | 06:55 | 192 |
| 24 - System F & Armin Van Buuren - Exhale.mp3 | 8 638 588 | 05:59 | 192 |
| 25 - Natious - Amber (Oliver Lieb Mix).mp3 | 7 644 259 | 05:18 | 192 |
| 26 - Vincent De Moor - Green Heaven.mp3 | 7 975 275 | 05:32 | 192 |
| 27 - Pulser - Cloudwalking (Original Mix).mp3 | 12 644 097 | 08:46 | 192 |
In Motion (2001)
| Name | Size | Length | Bitrate |
| 01 - Solid Sessions - Janerio (Harry Lemon Remix).mp3 | 9 679 923 | 06:43 | 192 |
| 02 - Dawnseekers - Shamen's Wake Up.mp3 | 6 915 120 | 04:48 | 192 |
| 03 - Orinoko - Island (Saint And Sinners Remix).mp3 | 11 664 823 | 08:06 | 192 |
| 04 - Rising Star - Startheme.mp3 | 6 567 809 | 04:33 | 192 |
| 05 - DJ Cyber - Marco Antonio.mp3 | 8 644 222 | 06:00 | 192 |
| 06 - Marc Auerbach - Muke (Marc's Original Mix).mp3 | 7 482 507 | 05:11 | 192 |
| 07 - Evolution - Crocodile Man.mp3 | 7 009 789 | 04:52 | 192 |
| 08 - Blakstone - One Thing.mp3 | 6 196 652 | 04:18 | 192 |
| 09 - DJ Nukem - Instinct.mp3 | 8 390 935 | 05:49 | 192 |
| 10 - Hi End System - Lost.mp3 | 4 394 831 | 03:03 | 192 |
| 11 - Capetown - Stringrizer.mp3 | 8 811 619 | 06:07 | 192 |
| 12 - D - Factor.mp3 | 5 369 720 | 03:43 | 192 |
| 13 - Signum - 5 Yards.mp3 | 5 972 835 | 04:08 | 192 |
| 14 - Vincent De Moor - Flowtation 2001.mp3 | 10 806 539 | 07:30 | 192 |
| 15 - Sonic Inc - A Taste Of Summer (Fire & Ice Vital Remix).mp3 | 5 374 111 | 03:43 | 192 |
| 16 - Rank 1 & Sanokee - Such Is Life.mp3 | 7 551 470 | 05:14 | 192 |
| 17 - Orion - See Me Here (Scope's Vocal Remix).mp3 | 5 412 987 | 03:45 | 192 |
| 18 - System F - Needlejuice.mp3 | 9 272 416 | 06:26 | 192 |
| 19 - Yahel - U Inside.mp3 | 7 215 429 | 05:00 | 192 |
| 20 - Ralphie B - Massive.mp3 | 11 538 173 | 08:00 | 192 |
| 21 - Drax And Scott Mac - Sublime.mp3 | 7 720 119 | 05:21 | 192 |
| 22 - Airwave - Save Me.mp3 | 11 067 971 | 07:41 | 192 |
| 23 - Moogwai - The Labyrinth (Part 2).mp3 | 9 222 266 | 06:24 | 192 |
| 24 - Warrior - Voodoo (Oliver Lieb Mix).mp3 | 6 535 833 | 04:32 | 192 |
| 25 - Bismark - Just A Moment.mp3 | 6 052 467 | 04:12 | 192 |
| 26 - Rising Star - Clear Blue Moon.mp3 | 12 388 299 | 08:36 | 192 |
Transparance 004 (2002)
| Name | Size | Length | Bitrate |
| 01 - Sarah McLachlan - Fear (Hybrid's Super Collider Mix).mp3 | 15 761 240 | 06:34 | 320 |
| 02 - Way Out West Feat. Tricia Lee Kelshall - Mindcircus (DJ Dazzle's Royal Air Force Mix).mp3 | 10 594 219 | 04:24 | 320 |
| 03 - Busy Boys Feat. Nat' - Flow Emotion (Galea And Lush Mix).mp3 | 14 112 391 | 05:52 | 320 |
| 04 - Viridian - Sunhump (Classified Project Remix N2).mp3 | 12 933 746 | 05:23 | 320 |
| 05 - Joker Jam - Innocence (Paul Van Dyk TPOD Remix).mp3 | 13 373 648 | 05:34 | 320 |
| 06 - Weekend Players - Into The Sun (Riva Mix).mp3 | 16 741 354 | 06:58 | 320 |
| 07 - Space Lovers - Spacelover (Daniele Tino Space Dark Mix).mp3 | 13 262 888 | 05:31 | 320 |
| 08 - Konkrete - Law Unto Myself (Dub Version).mp3 | 12 539 819 | 05:13 | 320 |
| 09 - Alpha Breed - Beyond The Moon (Freejack's Energy Mix).mp3 | 14 497 958 | 06:02 | 320 |
| 10 - Robert & Jaron - Walls Of Indonesia.mp3 | 8 701 909 | 03:37 | 320 |
| 11 - Aquanuts - Deep Sea.mp3 | 13 805 191 | 05:45 | 320 |
| 12 - Taste Experience - Highlander (Ralphie B's Massive Mix).mp3 | 14 974 431 | 06:14 | 320 |
| 13 - Shane - Too Late To Turn (Armin Van Buuren Remix).mp3 | 15 367 313 | 06:24 | 320 |
| 14 - Project Medusa Vs. Exor - Moonshine (Exor Mix Part 2).mp3 | 21 954 350 | 09:08 | 320 |
| 15 - 2 Players - Signet.mp3 | 12 258 742 | 05:06 | 320 |
| 16 - Midway - Monkey Forest.mp3 | 19 639 901 | 08:10 | 320 |
| 17 - Futura Legend Feat. Christine - Restless Nature (Signum Remix).mp3 | 12 997 484 | 05:24 | 320 |
| 18 - Body-Shock - Mars-Plastic.mp3 | 14 319 280 | 05:57 | 320 |
| 19 - 4 Strings - Into The Night (Coast To Coast Remix).mp3 | 13 782 203 | 05:44 | 320 |
| 20 - Avalanche - Friendzone.mp3 | 10 639 150 | 04:25 | 320 |
| 21 - Push - Tranzy State Of Mind.mp3 | 14 482 284 | 06:02 | 320 |
| 22 - Perpetuous Dreamer - Dub.mp3 | 14 610 807 | 06:05 | 320 |
| 23 - Airwave Vs. Rising Star - Sunspot.mp3 | 10 574 366 | 04:24 | 320 |
| 24 - M-Diva - Reachin' Out.mp3 | 15 459 264 | 06:26 | 320 |
| 25 - Rank 1 - Awakening.mp3 | 16 843 754 | 07:01 | 320 |
76 (2003)
| Name | Size | Length | Bitrate |
| 01 - Prodemium.mp3 | 5 024 772 | 02:05 | 320 |
| 02 - Precious.mp3 | 16 725 924 | 06:58 | 320 |
| 03 - Yet Another Day (Ray Wilson).mp3 | 12 981 096 | 05:24 | 320 |
| 04 - Burned With Desire (Justine Suissa).mp3 | 14 111 748 | 05:52 | 320 |
| 05 - Blue Fear 2003.mp3 | 18 117 576 | 07:32 | 320 |
| 06 - From The Heart (System F).mp3 | 18 022 572 | 07:30 | 320 |
| 07 - Never Wanted This (Justine Suissa).mp3 | 11 714 724 | 04:52 | 320 |
| 08 - Astronauts.mp3 | 13 465 512 | 05:36 | 320 |
| 09 - Stay (Krezip).mp3 | 12 343 212 | 05:08 | 320 |
| 10 - Wait For You (Song For The Ocean) (Victoria Horn).mp3 | 17 289 684 | 07:12 | 320 |
| 11 - Sunburn.mp3 | 15 062 832 | 06:16 | 320 |
| 12 - Communication.mp3 | 10 239 552 | 04:15 | 320 |
| 13 - Slipstream (Airwave).mp3 | 16 884 612 | 07:02 | 320 |
Universal Religion (Chapter One) (2003)
| Name | Size | Length | Bitrate |
| 01 - Mark Otten - Mushroom Therapy (Lightscape Mix).mp3 | 16 637 184 | 06:55 | 320 |
| 02 - Lolo - Extended Horizon.mp3 | 11 337 840 | 04:43 | 320 |
| 03 - Scarab - Vagabond.mp3 | 12 425 688 | 05:10 | 320 |
| 04 - Midway - Amazon.mp3 | 13 485 348 | 05:37 | 320 |
| 05 - Motorcycle - As The Rush Comes (Armin Van Buuren Universal Religion Mix).mp3 | 17 835 696 | 07:25 | 320 |
| 06 - Mr. Sam Vs. Tim Coltrane Pres. The Tribute - One More Day.mp3 | 13 365 288 | 05:34 | 320 |
| 07 - Envio - Touched By The Sun.mp3 | 12 781 692 | 05:19 | 320 |
| 08 - Electrique Boutique Feat. Taz - Real (12'' Instrumental Mix).mp3 | 15 533 676 | 06:28 | 320 |
| 09 - Filo Of Peri - Elevation.mp3 | 13 421 664 | 05:35 | 320 |
| 10 - M.I.K.E. - Turn Out The Lights.mp3 | 17 164 404 | 07:09 | 320 |
| 11 - Armin Van Buuren - Song For The Ocean (Instrumental).mp3 | 16 587 072 | 06:54 | 320 |
| 12 - Laura Turner - Soul Deep (Signum Dub).mp3 | 15 739 344 | 06:33 | 320 |
Big Room Trance (2004)
| Name | Size | Length | Bitrate |
| 01 - Elevation - Clear Blue (Intro Mix).mp3 | 9 786 456 | 04:04 | 320 |
| 02 - Nathan Fake - Outhouse.mp3 | 13 719 204 | 05:42 | 320 |
| 03 - Red Karma Feat. Tom Wolff - From One To Another.mp3 | 11 379 600 | 04:44 | 320 |
| 04 - St. John Vs. Locust - Mind Circles.mp3 | 9 601 668 | 04:00 | 320 |
| 05 - Cern - The Message.mp3 | 12 169 908 | 05:04 | 320 |
| 06 - Bossanova - Stonecold.mp3 | 12 125 016 | 05:03 | 320 |
| 07 - Mark Otten - Mushroom Therapy (Armin Van Buuren Remix).mp3 | 12 678 336 | 05:16 | 320 |
| 08 - Primo Lux - Turnpoint.mp3 | 8 251 776 | 03:26 | 320 |
| 09 - Sonicvibe & Mike Shiver - Lunation (Masters & Nickson Remix).mp3 | 10 434 780 | 04:20 | 320 |
| 10 - Charger - Turtle Beach (Outback Mix).mp3 | 9 877 284 | 04:06 | 320 |
| 11 - The Space Brothers - One More Chance (Riley & Durrant Mix).mp3 | 10 414 944 | 04:20 | 320 |
| 12 - Scarab Vs. DJ Stigma - Hunting.mp3 | 7 635 816 | 03:10 | 320 |
| 13 - Relocate - Waterfall.mp3 | 8 710 092 | 03:37 | 320 |
| 14 - Octagen & Arizona - Starburst.mp3 | 14 231 808 | 05:55 | 320 |
| 15 - Armin Van Buuren Feat. System F - From The Heart.mp3 | 18 092 520 | 07:32 | 320 |
A State Of Trance 2005 (2005)
| Name | Size | Length | Bitrate |
| 01 - Interstate - I Found You.mp3 | 10 047 737 | 05:13 | 256 |
| 02 - Hidden Logic Pres. Luminary - Wasting.mp3 | 8 035 682 | 04:11 | 256 |
| 03 - Markus Schuldz - First Time.mp3 | 10 662 137 | 05:33 | 256 |
| 04 - Max Graham Feat. Jessica Jacobs - I Know You're Gone.mp3 | 7 322 644 | 03:48 | 256 |
| 05 - Mike Foyle Pres. Statica - Space Guitar.mp3 | 9 296 247 | 04:50 | 256 |
| 06 - Ave Mea - In The End.mp3 | 6 419 016 | 03:20 | 256 |
| 07 - Elevation - Ocean Rain.mp3 | 8 942 653 | 04:39 | 256 |
| 08 - Locust - Aerospace (Probspot Remix).mp3 | 10 999 848 | 05:43 | 256 |
| 09 - Armin Van Buuren - Shivers.mp3 | 12 731 871 | 06:37 | 256 |
| 10 - Enmass - Beyond Horizon.mp3 | 10 981 458 | 05:43 | 256 |
| 11 - Kyau Vs. Albert - Falling Anywhere (Rework).mp3 | 7 744 782 | 04:02 | 256 |
| 12 - Fragile Feat. Alex Lemon - Inertia (Armin Van Buuren Remix).mp3 | 12 688 404 | 06:36 | 256 |
| 13 - Sophie Sugar - Call Of Tommorow (John O'Callaghan Remix).mp3 | 8 803 891 | 04:35 | 256 |
| 14 - Marcos - Cosmicstring.mp3 | 11 997 935 | 06:14 | 256 |
| 15 - John Askew - Mood Swing.mp3 | 8 706 924 | 04:32 | 256 |
| 16 - Peter Martin Presents Anthanasia - Simply Blue.mp3 | 11 039 973 | 05:44 | 256 |
| 17 - Nu Frequency - 808.mp3 | 4 857 520 | 02:31 | 256 |
| 18 - Andy Moor - Halcyon.mp3 | 7 561 716 | 03:56 | 256 |
| 19 - Ahmet Ertenu - Why (Derek Howell Mix).mp3 | 4 961 174 | 02:35 | 256 |
| 20 - O.Lieb Vs. Preach - Papel (Preach Remix).mp3 | 6 474 186 | 03:22 | 256 |
| 21 - Remy - Crackdown.mp3 | 5 774 523 | 03:00 | 256 |
| 22 - Gabriel & Dresden - Arcadia.mp3 | 10 159 750 | 05:17 | 256 |
| 23 - Tilt - Twelve (Max Graham Remix).mp3 | 6 464 991 | 03:22 | 256 |
| 24 - Matthew Dekay Vs. Proluctors - The Deep Show.mp3 | 8 773 798 | 04:34 | 256 |
| 25 - Recluse - Emotional Void.mp3 | 8 983 613 | 04:40 | 256 |
| 26 - Adam White Featuring Martin Grech - Ballerina.mp3 | 10 510 000 | 05:28 | 256 |
| 27 - Blank & Jones - Perfect Silence (E-Craig 212 Vocal Mix).mp3 | 8 961 044 | 04:40 | 256 |
| 28 - Kyau Vs. Albert - Made Of Sun (Kyau Vs. Albert Hard Dub - Armin Van Buuren Edit).mp3 | 13 096 332 | 06:49 | 256 |
| 29 - M.I.K.E.- Massive Motion.mp3 | 8 989 465 | 04:40 | 256 |
| 30 - Eye Wall - Bad Deal.mp3 | 7 547 506 | 03:55 | 256 |
| 31 - Hammer & Bennett - Language (Santiago Nino Dub Tech Mix).mp3 | 11 485 517 | 05:58 | 256 |
| 32 - Liquid Overdose - Ancient Space (Fred Baker Remix).mp3 | 10 779 166 | 05:36 | 256 |
Shivers (2005)
| Name | Size | Length | Bitrate |
| 01 - Wall Of Sound.mp3 | 15 413 616 | 06:25 | 320 |
| 02 - Empty State.mp3 | 17 998 560 | 07:29 | 320 |
| 03 - Shivers.mp3 | 18 116 532 | 07:32 | 320 |
| 04 - Golddigger.mp3 | 11 453 724 | 04:46 | 320 |
| 05 - Zocalo.mp3 | 20 790 216 | 08:39 | 320 |
| 06 - Gypsy.mp3 | 12 933 072 | 05:23 | 320 |
| 07 - Who Is Watching.mp3 | 12 335 904 | 05:08 | 320 |
| 08 - Bounce Back.mp3 | 18 155 160 | 07:33 | 320 |
| 09 - Control Freak.mp3 | 19 506 096 | 08:07 | 320 |
| 10 - Serenity.mp3 | 27 027 072 | 11:15 | 320 |
10 Years (CD1) (2006)
| Name | Size | Length | Bitrate |
| 01 - Armin Van Buuren - Hymne.mp3 | 6 843 035 | 02:51 | 320 |
| 02 - Armin Van Buuren - Sail.mp3 | 22 146 611 | 09:13 | 320 |
| 03 - Armin Van Buuren Feat. Racoon - Love You More (Vocal Mix).mp3 | 21 718 203 | 09:02 | 320 |
| 04 - Armin Van Buuren - Communication Part 3.mp3 | 20 319 084 | 08:27 | 320 |
| 05 - Armin Van Buuren Feat. Ray Wilson - Yet Another Day.mp3 | 15 960 815 | 06:39 | 320 |
| 06 - Armin Van Buuren Feat. Justine Suissa - Burned With Desire.mp3 | 18 589 778 | 07:44 | 320 |
| 07 - Armin Van Buuren - 4 Elements.mp3 | 22 347 231 | 09:18 | 320 |
| 08 - Armin Van Buuren - Sound Of Goodbye (Dark Matter Remix).mp3 | 16 085 158 | 06:42 | 320 |
| 09 - Armin Van Buuren - Clear Blue Moon.mp3 | 17 893 876 | 07:27 | 320 |
| 10 - Armin Van Buuren - Blue Fear.mp3 | 18 963 852 | 07:54 | 320 |
| 11 - Armin Van Buuren Feat. System F - Exhale.mp3 | 11 142 791 | 04:38 | 320 |
10 Years (CD2) (2006)
| Name | Size | Length | Bitrate |
| 01 - Armin Van Buuren - Who's Watching (Tonedepth Remix).mp3 | 27 178 840 | 11:19 | 320 |
| 02 - Armin Van Buuren - Saturday Night (Club Mix).mp3 | 18 624 260 | 07:45 | 320 |
| 03 - Armin Van Buuren Feat. Gabriel & Dresden - Zocalo.mp3 | 20 814 366 | 08:40 | 320 |
| 04 - Armin Van Buuren Vs. Rank 1 Feat. Kush - This World Is Watching Me.mp3 | 18 725 615 | 07:48 | 320 |
| 05 - Armin Van Buuren Feat. Airwave - Sunspot.mp3 | 14 453 027 | 06:01 | 320 |
| 06 - Armin Van Buuren - Touch Me.mp3 | 21 986 742 | 09:09 | 320 |
| 07 - Armin Van Buuren - Simple Things.mp3 | 17 155 133 | 07:08 | 320 |
| 08 - Armin Van Buuren - Shivers (Alex M.O.R.P.H. Red Light Dub).mp3 | 16 315 035 | 06:47 | 320 |
| 09 - Armin Van Buuren Feat. Justine Suissa - Wall Of Sound (Airbase Present Parc Remix).mp3 | 19 574 072 | 08:09 | 320 |
| 10 - Armin Van Buuren Vs. M.I.K.E - Intruder (Original Mix).mp3 | 17 975 378 | 07:29 | 320 |
Armin Only The Next Level (2006)
| Name | Size | Length | Bitrate |
| 01 - Armin Van Buuren Feat. Gabriel & Dresden - Zocalo.mp3 | 3 616 182 | 01:53 | 256 |
| 02 - Armin Van Buuren Feat. Jan Vayne, MC Marxman - Hymne.mp3 | 5 099 937 | 02:39 | 256 |
| 03 - Armin Van Buuren - Sail.mp3 | 15 606 595 | 08:07 | 256 |
| 04 - Arctic Quest - Renaissance.mp3 | 13 870 393 | 07:13 | 256 |
| 05 - Armin Van Buuren Feat. Jan Vayne - Serenity.mp3 | 8 095 869 | 04:12 | 256 |
| 06 - Armin Van Buuren Feat. Ray Wilson - Yet Another Day.mp3 | 14 669 531 | 07:38 | 256 |
| 07 - Randy Katana - Play It Louder.mp3 | 13 471 660 | 07:00 | 256 |
| 08 - Bart Claessen - Playmo (1st Play).mp3 | 9 554 547 | 04:58 | 256 |
| 09 - Armin Van Buuren Feat. Susana - Shivers (Alex Morph Remix).mp3 | 12 749 427 | 06:38 | 256 |
| 10 - Inertia - The Chamber.mp3 | 11 873 384 | 06:11 | 256 |
| 11 - Armin Van Buuren Feat. Racoon - Love You More.mp3 | 14 224 823 | 07:24 | 256 |
| 12 - Armin Van Buuren - Control Feak (Sander Van Doorn Remix).mp3 | 8 555 625 | 04:27 | 256 |
| 13 - Armin Van Buuren Feat. Nadia Ali - Who's Watching (Tonedepth Remix).mp3 | 15 283 931 | 07:57 | 256 |
| 14 - Armin Van Buuren Feat. Remy & Roland Klinkenberg - Bounce Back.mp3 | 11 613 414 | 06:02 | 256 |
| 15 - Remy & Roland Klinkenberg Feat. Jammin' Bras - Till Ya Drop.mp3 | 8 248 843 | 04:17 | 256 |
| 16 - Tomaz Vs. Filterheadz - Los Huos Del Sol (Zzino & Guss Carver Fucked-Up Mix).mp3 | 9 615 569 | 05:00 | 256 |
| 17 - Armin Van Buuren Feat. Justine Suissa - Burned With Desire (Rising Star Remix).mp3 | 16 405 734 | 08:32 | 256 |
A State Of Trance 2007 (CD1) (2007)
| Name | Size | Length | Bitrate |
| 01 - Cerf, Mitiska & Jaren - Light The Skies (Retrobyte's Classic Electrobounce Mix).mp3 | 14 712 162 | 06:07 | 320 |
| 02 - Chris Lake - Carry Me Away.mp3 | 15 003 688 | 06:15 | 320 |
| 03 - Sultan & Ned - Together We Rise.mp3 | 14 402 872 | 06:00 | 320 |
| 04 - DJ Shah Feat. Adrina Thorpe - Who Will Find Me.mp3 | 22 203 035 | 09:15 | 320 |
| 05 - Kirsty Hawkshaw Meets Tenishia - Reasons To Forgive.mp3 | 16 804 048 | 07:00 | 320 |
| 06 - Rio Addicts - The Distance.mp3 | 12 851 199 | 05:21 | 320 |
| 07 - Jose Amnesia Feat. Jennifer Rene - Wouldn't Change A Thing.mp3 | 12 703 868 | 05:17 | 320 |
| 08 - Sunlounger - In & Out (DJ Shah Rework).mp3 | 16 877 191 | 07:01 | 320 |
| 09 - Alex Bartlett Feat. Anthya - Touch The Sun (Rank 1 Remix).mp3 | 10 397 778 | 04:19 | 320 |
| 10 - Blizzard, The - Kalopsia.mp3 | 15 161 468 | 06:19 | 320 |
| 11 - Kyau & Albert - Always A Fool (Album Extended).mp3 | 14 904 423 | 06:12 | 320 |
| 12 - Global Illumination - Tremble.mp3 | 16 502 072 | 06:52 | 320 |
A State Of Trance 2007 (CD2) (2007)
| Name | Size | Length | Bitrate |
| 01 - Armin Van Buuren - Miserere.mp3 | 5 606 921 | 02:20 | 320 |
| 02 - Armin Van Buuren - Rush Hour.mp3 | 18 778 905 | 07:49 | 320 |
| 03 - Terry Ferminal Vs. Mark Sherry - Walk Away (Terry Ferminal Mix).mp3 | 10 167 901 | 04:14 | 320 |
| 04 - Albert Vorne - Formentera What (Gareth Emery Remix).mp3 | 11 015 313 | 04:35 | 320 |
| 05 - Michael Dow - Ascent.mp3 | 11 720 619 | 04:53 | 320 |
| 06 - Rex Mundi - Perspective.mp3 | 10 148 048 | 04:13 | 320 |
| 07 - Ronski Speed Feat. Sir Adrian - The Space We Are (Acapella).mp3 | 6 234 905 | 02:35 | 320 |
| 08 - Markus Schulz Vs. Chakra - I Am.mp3 | 13 877 288 | 05:46 | 320 |
| 09 - First State - Evergreen.mp3 | 17 116 472 | 07:07 | 320 |
| 10 - Mike Foyle - Firefly.mp3 | 10 020 570 | 04:10 | 320 |
| 11 - Nic Chagall - What You Need (Hard Dub).mp3 | 11 690 317 | 04:52 | 320 |
| 12 - Filo & Peri Feat. Eric Lumiere - Anthem.mp3 | 9 671 574 | 04:01 | 320 |
| 13 - Lost Witness Vs. Sassot - Whatever (Aly & Fila Remix).mp3 | 9 534 693 | 03:58 | 320 |
| 14 - Fkn Feat. Jahala - Why (Aly & Fila Remix).mp3 | 12 296 358 | 05:07 | 320 |
| 15 - Sophie Sugar - Day Seven.mp3 | 7 738 513 | 03:13 | 320 |
| 16 - Sean Tyas Pres. Logistic - One More Night Out.mp3 | 14 783 215 | 06:09 | 320 |
Music Catalog
Back to the top of music catalog...
More...
The technology used to create this music ♪ catalog...
More useful stuff. MoodBook, MyFiles, Argentum and more...