DJ Tiesto ♪
Tijs Verwest (January 17, 1969, Breda,
Netherlands), or better known under his artist name DJ Tiesto
or Tiesto, is one of the world's most famous trance DJ's and
famous figure in the electronic dance music scene.
Tiesto's career is punctuated by landmark achievements - the first
DJ in the world to sell out a solo stadium event for over 25,000
people, he scored a number one hit with his single Traffic, the first
instrumental track to reach the top spot in his homeland of Holland in
23 years. His remix of Delerium featuring Sarah McLachlan's Silence
was the first house track ever broadcast on daytime radio in North
America, (it became an international dancefloor anthem and also spent
eight weeks in the UK top 10 chart). He played live in front of
billions of people during the Parade Of The Athletes at the
official opening ceremony of the Olympic Games in Athens. But
despite his meteoric success, Tiesto remains grounded about his
achievements and clearly loves making and playing music above the
accolades it brings.
On Black Hole Tiesto has released the Magik and In Search Of
Sunrise mixcompilation series, and most recent Nyana. His remix of
'Delerium featuring Sarah McLachlan - Silence' was the first house
track ever broadcasted on daytime radio in North America and was eight
weeks in the UK top 10 chart.
Though known primarily for his pioneering contributions to the
trance scene, Tiesto's style is now a mix of everything: 'trance,
house, techno - it's the best of all that the dance world has to
offer. In 1998, I was really a trance DJ, but now I've travelled round
the world so much, different influences have seeped in and I play a
bit of everything. I think the only way forward for DJ's now is to
play a diverse mix of sounds.' Indeed, his brand of trance was
always pushing at the constraints of the genre anyway, featuring
soaring vocals from the likes of Sarah McLachlan and Kirsty Hawkshaw,
spine-tingling breakdowns, and euphoric melodies at every end
of the spectrum. His productions, sets, and releases range from peak
time club heaven to the sort of perfect chill out that could reduce a
grown man to tears, and have at times owed as much influence to
classical music as to dance.
Describing the last few years as 'a
journey of defining moments,' (as well as the usual club
successes, his shelves are groaning under the weight of numerous
awards - TMF-Awards, MTV, Dutch DJ - and gold discs) his favourites
include the second night of the Tiesto In Concert show in Holland in
2004: 'I was really aware of what was going on, the music was just
right - a mix of all my big tunes and new tunes, everything just felt
perfect that night. I played for nine hours straight, and it was my
favourite gig ever.' And, of course, being voted by the readers as the
number one DJ in the world for the third time. 'The first time it
happened it was so amazing, I was overjoyed. The second and the third
time were great as well of course, but the first time you're on the
cover of that magazine that is so respected by other DJs - it's like
winning an Oscar!'
Continuing to explore fresh avenues, Tiesto is currently
experimenting with new sounds in the studio, and writing more vocals
himself. 'I'm not looking for any big collaborations right now, I'm
more interested in a burgeoning talent - someone whose voice is good,
and that really touches you. A voice should sound like an instrument
to me. I've had a spell away from the studio, relaxing and travelling,
but now I'm really enthused about getting back in there. I'm more open
to doing remixes again. I like to hear a track and right away know
what I want to do with it, what I can make different, and whether
it'll work for me in my sets - all my remixes have to be tried and
tested.'
The future for Tiesto promises yet further success, both as the
solo artist he's become and the DJ we know him to be. 'Another album,
more remixes, definitely,' he agrees, 'but it's hard to look too far
into the future. Every couple of months it seems that something new,
unexpected and exciting is happening!'
♪ Discography
- 2000, Magik Five - Heaven Beyond
- 2000, Magik Six - Live In Amsterdam
- 2001, Magik Seven - Live In Los Angeles
- 2001, Revolution (CD1)
- 2001, Revolution (CD2)
- 2002, In My Memory
- 2002, In Search Of Sunrise, Volume 3
- 2003, Nyana
- 2004, Just Be
- 2004, The Parade Of The Athletes
- 2005, In Search Of Sunrise, Volume 4
- 2005, The Remixes, Volume 1
- 2006, In Search Of Sunrise, Volume 5 - Los Angeles (CD1)
- 2006, In Search Of Sunrise, Volume 5 - Los Angeles (CD2)
Magik Five - Heaven Beyond (2000)
| Name | Size | Length | Bitrate |
| 01 - Alibi - Eternity (Innercity Mix).mp3 | 12 353 827 | 05:08 | 320 |
| 02 - Allure - No More Tears.mp3 | 11 768 684 | 04:54 | 320 |
| 03 - Kamaya Painters - Cryptomnesia.mp3 | 11 181 452 | 04:39 | 320 |
| 04 - Atlantis - Fiji.mp3 | 14 074 774 | 05:51 | 320 |
| 05 - Twilight - Platina (Maurits Paardekooper Remix).mp3 | 6 131 460 | 02:33 | 320 |
| 06 - Eve - Riser.mp3 | 8 938 056 | 03:43 | 320 |
| 07 - Fire & Ice - Neverending Melody.mp3 | 13 193 925 | 05:29 | 320 |
| 08 - Yahel - Open Your Mind (Magikal Remake).mp3 | 13 869 974 | 05:46 | 320 |
| 09 - Airwave - Alone In The Dark.mp3 | 13 858 480 | 05:46 | 320 |
| 10 - Chant - Sweet Images (DJ Sakin & Friends Remix).mp3 | 10 803 199 | 04:30 | 320 |
| 11 - Deniro - State Of Mind.mp3 | 12 671 476 | 05:16 | 320 |
| 12 - DJ Merlyn - Krass.mp3 | 11 969 305 | 04:59 | 320 |
| 13 - Mario Piu - Serendipity (Mas Mix).mp3 | 8 859 688 | 03:41 | 320 |
| 14 - Oliver Lieb - Subraumstimulation (Main Mix).mp3 | 8 304 848 | 03:27 | 320 |
| 15 - Transa - Supernova.mp3 | 11 084 276 | 04:37 | 320 |
| 16 - Rank 1 - Airwave.mp3 | 8 454 268 | 03:31 | 320 |
Magik Six - Live In Amsterdam (2000)
| Name | Size | Length | Bitrate |
| 01 - Afterburn - Fratty Boy.mp3 | 14 667 231 | 06:06 | 320 |
| 02 - Sunburst - Eyeball (John Johnson Remix).mp3 | 10 913 958 | 04:32 | 320 |
| 03 - Yahel & Eyal Barkan - Voyage.mp3 | 10 769 762 | 04:29 | 320 |
| 04 - Free Radical - Surreal (En Motion Remix).mp3 | 10 219 101 | 04:15 | 320 |
| 05 - Fire & Ice - Forever Young.mp3 | 13 439 476 | 05:35 | 320 |
| 06 - The Swimmer - Purple Cloud.mp3 | 12 391 444 | 05:09 | 320 |
| 07 - Delerium - Silence (DJ Tiesto's In Search Of Sunrise Remix).mp3 | 15 439 411 | 06:25 | 320 |
| 08 - Moogwai - Voila (Armin Van Buuren Remix).mp3 | 18 444 537 | 07:41 | 320 |
| 09 - Kamaya Painters - Wasteland.mp3 | 10 688 260 | 04:27 | 320 |
| 10 - Cloud 69 - Sixty Nine Ways.mp3 | 14 071 640 | 05:51 | 320 |
| 11 - Airwave - Escape From Nowhere.mp3 | 13 962 970 | 05:49 | 320 |
| 12 - Dawnseekers - Gothic Dream (John Johnson Remix).mp3 | 11 025 762 | 04:35 | 320 |
| 13 - Push - Till We Meet Again (Album Mix).mp3 | 11 176 227 | 04:39 | 320 |
| 14 - Vdm - No Hesitation.mp3 | 7 945 403 | 03:18 | 320 |
| 15 - Pulser - Cloudwalking.mp3 | 11 663 150 | 04:51 | 320 |
Magik Seven - Live In Los Angeles (2001)
| Name | Size | Length | Bitrate |
| 01 - The Auranaut - People Want To Be Needed.mp3 | 18 568 880 | 07:44 | 320 |
| 02 - 3 Drives On Vinyl - Sunset On Ibiza.mp3 | 9 040 456 | 03:46 | 320 |
| 03 - Schiller - Das Glockenspiel (Humate Remix).mp3 | 8 562 937 | 03:34 | 320 |
| 04 - Ballroom - Come Along! (Chrome Remix).mp3 | 14 079 999 | 05:52 | 320 |
| 05 - Insigma - Open Your Eyes (Original Insigma Mix).mp3 | 14 052 831 | 05:51 | 320 |
| 06 - Jan Johnston - Flesh (DJ Tiesto Mix).mp3 | 14 782 170 | 06:09 | 320 |
| 07 - Riva - Stringer.mp3 | 12 617 142 | 05:15 | 320 |
| 08 - Mike - Sunrise At Palamos.mp3 | 10 404 048 | 04:20 | 320 |
| 09 - Push - Strange World (2000 Remake).mp3 | 10 188 799 | 04:14 | 320 |
| 10 - Utah Saints - Lost Vagueness (Oliver Lieb's Main Mix).mp3 | 9 840 848 | 04:06 | 320 |
| 11 - Mario Piu (Aka DJ Arabesque) - Bass Control.mp3 | 10 113 566 | 04:12 | 320 |
| 12 - DJ Tiesto - Flight 643.mp3 | 13 251 395 | 05:31 | 320 |
| 13 - The Green Martian - Industry.mp3 | 9 838 758 | 04:05 | 320 |
| 14 - Planisphere - Moonshine.mp3 | 15 178 186 | 06:19 | 320 |
| 15 - Cj Bolland - The Prophet.mp3 | 13 504 260 | 05:37 | 320 |
Revolution (CD1) (2001)
| Name | Size | Length | Bitrate |
| 01 - Delerium - Innocente (Falling In Love) (DJ Tiesto Remix).mp3 | 14 342 268 | 05:58 | 320 |
| 02 - Leama - Melodica.mp3 | 19 675 427 | 08:11 | 320 |
| 03 - Ln Movement - Golden Desert (Part 2).mp3 | 8 542 040 | 03:33 | 320 |
| 04 - Ben Shaw - So Strong (Original Mix).mp3 | 14 665 142 | 06:06 | 320 |
| 05 - Joker Jam - Innocence.mp3 | 15 793 631 | 06:34 | 320 |
| 06 - Bullitt - Cried To Dream (Max Graham Mix).mp3 | 14 278 529 | 05:56 | 320 |
| 07 - DJ Dazzle - From Within.mp3 | 12 208 586 | 05:05 | 320 |
| 08 - Hardy Heller - Lovin' (Fred Numf Vs. Five Point O Remix).mp3 | 9 773 974 | 04:04 | 320 |
| 09 - J.T. Functions - Running On E..mp3 | 8 705 044 | 03:37 | 320 |
| 10 - Wheed Baskin - Castle Rock (Fred Numf Vs. Five Point O Remix).mp3 | 11 491 786 | 04:47 | 320 |
| 11 - Kamaya Painters - Wasteland (Chab Remix).mp3 | 14 885 615 | 06:12 | 320 |
| 12 - Ballroom - Passenger (Marc O'tool Remix).mp3 | 12 561 762 | 05:14 | 320 |
| 13 - Agnelli & Nelson - Vegas (Fear & Loathing Remix).mp3 | 7 986 154 | 03:19 | 320 |
| 14 - V-Three - Resistance.mp3 | 6 845 125 | 02:51 | 320 |
| 15 - Francesco Farfa Meets The Pleasure Team - Search (Time & Space Mix).mp3 | 12 761 337 | 05:19 | 320 |
Revolution (CD2) (2001)
| Name | Size | Length | Bitrate |
| 01 - The Auranaut - People Want To Be Needed.mp3 | 13 880 423 | 05:47 | 320 |
| 02 - 3 Drives On Vinyl - Sunset On Ibiza (Original Mix).mp3 | 10 522 121 | 04:23 | 320 |
| 03 - Goldenscan - Sunrise (Pulser Remix).mp3 | 11 360 129 | 04:44 | 320 |
| 04 - Insigma - Open Your Eyes (Insigma Mix).mp3 | 14 390 333 | 05:59 | 320 |
| 05 - Airwave - Mysteries Of Life.mp3 | 12 163 656 | 05:04 | 320 |
| 06 - Utah Saints - Lost Vagueness (Oliver Lieb's Main Mix).mp3 | 10 499 133 | 04:22 | 320 |
| 07 - Yahel & Eyal Barkan - Voyage.mp3 | 12 673 566 | 05:16 | 320 |
| 08 - Jan Johnston - Flesh (Tilsto Mix).mp3 | 15 345 370 | 06:23 | 320 |
| 09 - Riva - Stringer.mp3 | 13 734 137 | 05:43 | 320 |
| 10 - Moogwai - Labyrinth, Pt. 1.mp3 | 14 192 848 | 05:54 | 320 |
| 11 - Mike - Sunrise At Palamos (Original Mix).mp3 | 11 797 942 | 04:54 | 320 |
| 12 - DJ Tiesto - Flight 643 (Original Mix).mp3 | 15 498 970 | 06:27 | 320 |
| 13 - The Green Martian - Industry.mp3 | 9 211 819 | 03:50 | 320 |
| 14 - Planisphere - Moonshine.mp3 | 14 553 337 | 06:03 | 320 |
| 15 - Push - Strange World (2000 Remake).mp3 | 7 352 946 | 03:03 | 320 |
In My Memory (2002)
| Name | Size | Length | Bitrate |
| 01 - Magik Journey.mp3 | 23 760 978 | 09:54 | 320 |
| 02 - Battleship Grey (Kirsty Hawkshaw).mp3 | 12 252 472 | 05:06 | 320 |
| 03 - Dallas 4PM.mp3 | 16 139 493 | 06:43 | 320 |
| 04 - In My Memory (Nicola Hitchcock).mp3 | 13 978 644 | 05:49 | 320 |
| 05 - Obsession.mp3 | 21 827 917 | 09:05 | 320 |
| 06 - Lethal Industry.mp3 | 16 102 921 | 06:42 | 320 |
| 07 - Flight 643.mp3 | 21 641 925 | 09:01 | 320 |
| 08 - Suburban Train.mp3 | 24 821 550 | 10:20 | 320 |
| 09 - Close To You (Jan Johnston).mp3 | 11 853 321 | 04:56 | 320 |
| 10 - Magik Journey (Tiesto's Old School Trance Mix).mp3 | 26 001 240 | 10:50 | 320 |
In Search Of Sunrise, Volume 3 (2002)
| Name | Size | Length | Bitrate |
| 01 - Into The Fire.mp3 | 6 013 386 | 02:30 | 320 |
| 02 - Hear You Now (Grand Chillas Mix).mp3 | 8 113 631 | 03:22 | 320 |
| 03 - Faith (Loafer Mix).mp3 | 8 695 640 | 03:37 | 320 |
| 04 - Summer Calling (Josh Gabriel Mix).mp3 | 13 321 403 | 05:33 | 320 |
| 05 - Solar Coaster.mp3 | 10 967 248 | 04:34 | 320 |
| 06 - Meia Lua (Steve Gibbs Remix).mp3 | 10 939 035 | 04:33 | 320 |
| 07 - In My Memory (Gabriel And Dresden Mix).mp3 | 14 671 411 | 06:06 | 320 |
| 08 - Your Body Is A Temple.mp3 | 11 487 607 | 04:47 | 320 |
| 09 - Don't Do It.mp3 | 13 116 603 | 05:27 | 320 |
| 10 - Strings Ultd. (Shelley Mix).mp3 | 14 332 864 | 05:58 | 320 |
| 11 - Southern Sun (DJ Tiesto Remix).mp3 | 21 750 595 | 09:03 | 320 |
| 12 - Activate.mp3 | 12 571 166 | 05:14 | 320 |
| 13 - Mindcircus (Gabriel & Dresden Remix).mp3 | 18 404 831 | 07:40 | 320 |
| 14 - Open Your Eyes.mp3 | 13 545 011 | 05:38 | 320 |
| 15 - Personal Reflexion.mp3 | 13 203 329 | 05:30 | 320 |
Nyana (2003)
| Name | Size | Length | Bitrate |
| 01 - M. Mayer - Love Is Stronger Than Pride.mp3 | 17 027 656 | 07:05 | 320 |
| 02 - Tom Mangan - Chutney (Size 9 Reinterpretation).mp3 | 11 547 166 | 04:48 | 320 |
| 03 - The Ambush - Acapulco.mp3 | 8 728 031 | 03:38 | 320 |
| 04 - DJ Tiesto & Junkie XL - Obsession (Frank Biazzi Remix).mp3 | 9 289 142 | 03:52 | 320 |
| 05 - Planisphere - Totem.mp3 | 19 210 448 | 08:00 | 320 |
| 06 - Darren Tate Vs. Jono Grant - Let The Light Shine In.mp3 | 15 067 427 | 06:16 | 320 |
| 07 - Midway - Inca.mp3 | 9 419 754 | 03:55 | 320 |
| 08 - DJ Tiesto - Nyana.mp3 | 18 194 807 | 07:34 | 320 |
| 09 - DJ Cor Fijneman Feat. Jan Johnston - Venus (Meant To Be Your Lover).mp3 | 11 569 109 | 04:49 | 320 |
| 10 - Conjure One Feat. Sinead O'Connor - Tears From The Moon.mp3 | 15 679 737 | 06:31 | 320 |
| 11 - DJ Ton T. B. - Electronic Malfunction.mp3 | 13 613 974 | 05:40 | 320 |
| 12 - The Gift - Love Angel.mp3 | 12 909 713 | 05:22 | 320 |
| 13 - Solar Factor - Urban Shakedown (Original Mix).mp3 | 8 479 346 | 03:31 | 320 |
| 14 - GTR - Mistral.mp3 | 14 755 003 | 06:08 | 320 |
| 15 - Catcher - Destiny Sunrise.mp3 | 14 031 933 | 05:50 | 320 |
| 16 - Filterheadz Pres. Orange 3 - In Your Eyes (Blue Mix).mp3 | 9 444 831 | 03:56 | 320 |
| 17 - Andain - Beautiful Things (Gabriel & Dresden Remix).mp3 | 17 422 627 | 07:15 | 320 |
| 18 - Solarstone Vs. Sirocco - Destination.mp3 | 12 557 582 | 05:13 | 320 |
| 19 - Young Parisians - U Write The Rules (Solar Stone Remix).mp3 | 12 535 640 | 05:13 | 320 |
| 20 - Holden & Thompson - Nothing (93 Returning Mix).mp3 | 13 634 872 | 05:40 | 320 |
| 21 - Mr. Sam & Fred Baker Pres. As One - Forever Waiting.mp3 | 13 589 942 | 05:39 | 320 |
| 22 - Motorcycle - As The Rush Comes (Exclusive Demo Mix).mp3 | 16 126 954 | 06:43 | 320 |
| 23 - The Roc Project Feat. Tina Arena - Never (DJ Tiesto Remix).mp3 | 22 768 325 | 09:29 | 320 |
| 24 - Smart System - Morgentau (Spring Mix).mp3 | 11 314 154 | 04:42 | 320 |
| 25 - Leama - Requiem For A Dream (Leama's Dream Mix).mp3 | 17 531 297 | 07:18 | 320 |
| 26 - P.O.S. - Remember (Summer Sun).mp3 | 13 286 921 | 05:32 | 320 |
| 27 - Solid Globe - North Pole.mp3 | 15 299 395 | 06:22 | 320 |
Just Be (2004)
| Name | Size | Length | Bitrate |
| 01 - Forever Today.mp3 | 28 743 408 | 11:58 | 320 |
| 02 - Love Comes Again (Feat. BT).mp3 | 7 814 340 | 03:15 | 320 |
| 03 - Traffic.mp3 | 7 076 232 | 02:56 | 320 |
| 04 - Sweet Misery.mp3 | 18 113 400 | 07:32 | 320 |
| 05 - Nyana.mp3 | 16 162 164 | 06:44 | 320 |
| 06 - UR (Feat. Aqualung).mp3 | 14 381 100 | 05:59 | 320 |
| 07 - Walking On Clouds (Feat. Kristy Hawkshaw).mp3 | 17 871 192 | 07:26 | 320 |
| 08 - Tear In The Open.mp3 | 22 486 716 | 09:22 | 320 |
| 09 - Just Be (Feat. Kristy Hawkshaw).mp3 | 20 982 312 | 08:44 | 320 |
| 10 - Adagio For Strings.mp3 | 17 725 032 | 07:23 | 320 |
The Parade Of The Athletes (2004)
| Name | Size | Length | Bitrate |
| 01 - Heroes.mp3 | 20 671 215 | 08:36 | 320 |
| 02 - Breda 8 PM.mp3 | 16 145 762 | 06:43 | 320 |
| 03 - Ancient History.mp3 | 14 644 244 | 06:06 | 320 |
| 04 - Traffic.mp3 | 10 015 346 | 04:10 | 320 |
| 05 - Euphoria.mp3 | 14 735 150 | 06:08 | 320 |
| 06 - Athena.mp3 | 15 109 223 | 06:17 | 320 |
| 07 - Olympic Flame.mp3 | 13 393 501 | 05:34 | 320 |
| 08 - Lethal Industry.mp3 | 11 043 525 | 04:36 | 320 |
| 09 - Coming Home.mp3 | 15 553 305 | 06:28 | 320 |
| 10 - Adagio For Strings.mp3 | 14 308 831 | 05:57 | 320 |
| 11 - Victorious.mp3 | 11 150 105 | 04:38 | 320 |
| 12 - Forever Today.mp3 | 17 085 125 | 07:07 | 320 |
In Search Of Sunrise, Volume 4 (2005)
| Name | Size | Length | Bitrate |
| 01 - Like A Waterfall.mp3 | 17 415 313 | 07:15 | 320 |
| 02 - Moments.mp3 | 13 257 664 | 05:31 | 320 |
| 03 - Why.mp3 | 11 186 676 | 04:39 | 320 |
| 04 - Do What You Want (Max Graham Afterhours In Montreal Mix).mp3 | 10 608 848 | 04:25 | 320 |
| 05 - Wurz & Blosse.mp3 | 7 650 742 | 03:11 | 320 |
| 06 - La Noche.mp3 | 15 249 240 | 06:21 | 320 |
| 07 - Twelve (Dousk Mix).mp3 | 12 892 995 | 05:22 | 320 |
| 08 - My World (Andy Moor Mix).mp3 | 16 373 550 | 06:49 | 320 |
| 09 - Blend Forty 3 (Luke Chable & Steve May Remix).mp3 | 10 514 807 | 04:22 | 320 |
| 10 - Arcadia.mp3 | 9 929 664 | 04:08 | 320 |
| 11 - Midnight Express.mp3 | 16 898 088 | 07:02 | 320 |
| 12 - The Force Of Gravity (Tiesto Remix).mp3 | 16 291 003 | 06:47 | 320 |
| 13 - The Loves We Lost.mp3 | 13 084 211 | 05:27 | 320 |
| 14 - Perfect Silence (E-Graig's 212 Remix).mp3 | 15 482 252 | 06:27 | 320 |
| 15 - Palma Solane.mp3 | 12 648 488 | 05:16 | 320 |
| 16 - Beyond.mp3 | 11 070 693 | 04:36 | 320 |
| 17 - Gravity.mp3 | 10 268 211 | 04:16 | 320 |
| 18 - People I Used To Know.mp3 | 15 574 203 | 06:29 | 320 |
| 19 - Slow It Down (Mathilda Mix).mp3 | 12 338 154 | 05:08 | 320 |
| 20 - Sounds Rushing.mp3 | 12 625 501 | 05:15 | 320 |
| 21 - BAD.mp3 | 14 898 154 | 06:12 | 320 |
| 22 - White Noise.mp3 | 15 218 937 | 06:20 | 320 |
| 23 - Gravity.mp3 | 14 923 231 | 06:13 | 320 |
| 24 - UR (Junkie XL Air Guitar Remix).mp3 | 18 058 970 | 07:31 | 320 |
| 25 - Evolution.mp3 | 10 899 329 | 04:32 | 320 |
| 26 - Sands Of Time.mp3 | 12 277 550 | 05:06 | 320 |
| 27 - Netherworld (Oliver Prime Remix).mp3 | 14 321 370 | 05:58 | 320 |
| 28 - Only One (Rave Mix).mp3 | 9 745 762 | 04:03 | 320 |
The Remixes, Volume 1 (2005)
| Name | Size | Length | Bitrate |
| 01 - Junkie XL Feat. Sasha - Breezer (DJ Tiesto Remix).mp3 | 13 550 237 | 05:38 | 320 |
| 02 - Kosheen - Hungry (DJ Tiesto Remix).mp3 | 13 769 665 | 05:44 | 320 |
| 03 - Mauro Picotto - Pulsar (DJ Tiesto Remix).mp3 | 11 884 669 | 04:57 | 320 |
| 04 - Jurgen Vries - Operasong (DJ Tiesto Remix).mp3 | 11 924 376 | 04:58 | 320 |
| 05 - St. Etienne - Action (DJ Tiesto Remix).mp3 | 12 515 788 | 05:12 | 320 |
| 06 - Binary Finary - 1999 (DJ Tiesto Remix).mp3 | 11 619 265 | 04:50 | 320 |
| 07 - Dumonde - Never Look Back (DJ Tiesto Remix).mp3 | 12 409 208 | 05:10 | 320 |
| 08 - Green Court - Shining (DJ Tiesto Remix).mp3 | 12 016 327 | 05:00 | 320 |
| 09 - Hybrid - Airless (DJ Tiesto Remix).mp3 | 14 191 804 | 05:54 | 320 |
| 10 - Delerium - Innocente (DJ Tiesto Remix).mp3 | 11 680 914 | 04:52 | 320 |
| 11 - Dreamcatcher - I Don't Wanna Lose My Way (DJ Tiesto Remix).mp3 | 12 619 233 | 05:15 | 320 |
| 12 - Conjure One - Tears From The Moon (DJ Tiesto Remix).mp3 | 12 862 694 | 05:21 | 320 |
| 13 - Roc Project - Never (DJ Tiesto Remix).mp3 | 12 988 082 | 05:24 | 320 |
| 14 - Mackenzie Feat. Jessy - Innocence (DJ Tiesto Remix).mp3 | 11 569 110 | 04:49 | 320 |
| 15 - Lost Witness - Did I Dream (DJ Tiesto Remix).mp3 | 12 527 282 | 05:13 | 320 |
In Search Of Sunrise, Volume 5 - Los Angeles (CD1) (2006)
| Name | Size | Length | Bitrate |
| 01 - Conil - Malibu Beach.mp3 | 5 778 284 | 02:24 | 320 |
| 02 - Mark Norman Feat. Celine - Colour My Eyes.mp3 | 15 364 178 | 06:24 | 320 |
| 03 - Late Night Alumni - Empty Streets (Haji & Emanuel Remix).mp3 | 13 589 942 | 05:39 | 320 |
| 04 - Electro-Prompt - Beside Me (Gothek Dc Remix).mp3 | 12 631 770 | 05:15 | 320 |
| 05 - Fonzerelli - Moonlight Party.mp3 | 8 273 501 | 03:26 | 320 |
| 06 - Leama & Moor - Everything Matters (Matthew Dekay Remix).mp3 | 16 545 958 | 06:53 | 320 |
| 07 - Matthew Dekay Vs. Proluctors - Let The Game Begin.mp3 | 12 976 586 | 05:24 | 320 |
| 08 - Karen Overton - Your Loving Arms (Club Mix).mp3 | 16 568 946 | 06:54 | 320 |
| 09 - Parker & Hanson - Let Me Be (Original Extended).mp3 | 8 273 501 | 03:26 | 320 |
| 10 - Kalafut & Fygle - Novocaine (Mark Otten Remix).mp3 | 8 864 913 | 03:41 | 320 |
| 11 - Jes - People Will Go (Steve Forte Rio Remix).mp3 | 11 818 840 | 04:55 | 320 |
| 12 - Basic Perspective - Small Step On The Other Side.mp3 | 14 994 284 | 06:14 | 320 |
| 13 - Tom Cloud - Told You So.mp3 | 12 410 252 | 05:10 | 320 |
| 14 - Am - Arise (Exclusive Hammer & Funabshi Remix).mp3 | 15 056 978 | 06:16 | 320 |
| 15 - Cass - Little Bird.mp3 | 13 278 562 | 05:31 | 320 |
In Search Of Sunrise, Volume 5 - Los Angeles (CD2) (2006)
| Name | Size | Length | Bitrate |
| 01 - Pink Elephant - Lax.mp3 | 4 441 860 | 01:51 | 320 |
| 02 - Alex Stealthy - Something Is Wrong.mp3 | 13 966 105 | 05:49 | 320 |
| 03 - Shah & Laruso Pres. Global Experience - Zanzibar.mp3 | 14 549 158 | 06:03 | 320 |
| 04 - Progression - Technophobia.mp3 | 13 385 142 | 05:34 | 320 |
| 05 - A Boy Called Joni - Green Astronauts.mp3 | 15 125 942 | 06:18 | 320 |
| 06 - Petter - These Days (Luke Chable's Those Days Remix).mp3 | 13 970 284 | 05:49 | 320 |
| 07 - Estuera - Tales From The South (Jonas Steur's Revision Flow).mp3 | 20 943 933 | 08:43 | 320 |
| 08 - Ozgur Can - Irony.mp3 | 14 553 337 | 06:03 | 320 |
| 09 - Jonas Steur - Second Turn.mp3 | 16 294 137 | 06:47 | 320 |
| 10 - Smith & Pledger Pres. Aspekt - Hi Jack (Instrumental).mp3 | 11 639 117 | 04:50 | 320 |
| 11 - Jaytech - Genesis (Jimbo's Afterburner Mix).mp3 | 18 610 676 | 07:45 | 320 |
| 12 - Super8 Vs. DJ Tab - Helsinki Scorchin'.mp3 | 15 939 917 | 06:38 | 320 |
| 13 - Way Out West - Don't Forget Me (Guy Ehmetores Remix).mp3 | 13 285 876 | 05:32 | 320 |
Music Catalog
Back to the top of music catalog...
More...
The technology used to create this music ♪ catalog...
More useful stuff. MoodBook, MyFiles, Argentum and more...