U2 ♪
♪ Discography
- 1987, I Still Haven't Found What I'm Looking For (AT) (CD5)
- 1987, Where The Streets Have No Name (AT) (CD5)
- 1987, With Or Without You (AT) (CD5)
- 1991, Pride (AT) (CD5)
- 1991, Sunday Bloody Sunday (AT) (CD5)
- 1991, The Unforgettable Fire (AT) (CD5)
- 1994, Stay (Faraway, So Close!) (CD1) (CD5)
- 1994, Stay (Faraway, So Close!) (CD2) (CD5)
- 1994, Zooropa
- 1995, Hold Me, Thrill Me, Kiss Me, Kill Me (CD5)
- 1995, Miss Sarajevo (CD5)
- 1997, Staring At The Sun (CD5)
- 2000, Beautiful Day (CA) (CD5)
- 2000, Beautiful Day (CD5)
- 2001, Elevation (CD1) (CD5)
- 2001, Elevation (CD2) (CD5)
- 2001, Elevation (CD3) (CD5)
- 2001, Stuck In A Moment You Can't Get Out Of (CA) (CD5)
- 2001, Stuck In A Moment You Can't Get Out Of (CD5)
- 2001, Walk On (CD1) (CD5)
- 2001, Walk On (CD2) (CD5)
- 2001, Walk On (CD3) (CD5)
- 2002, Electrical Storm (CD1) (CD5)
- 2002, Electrical Storm (CD2) (CD5)
I Still Haven't Found What I'm Looking For (AT) (CD5) (1987)
| Name | Size | Length | Bitrate |
| 01 - I Still Haven't Found What I'm Looking For.flac | 29 271 697 | 04:37 | 840 |
| 02 - Spanish Eyes.flac | 22 462 936 | 03:16 | 910 |
| 03 - Deep In The Heart.flac | 25 984 076 | 04:30 | 760 |
Where The Streets Have No Name (AT) (CD5) (1987)
| Name | Size | Length | Bitrate |
| 01 - Where The Streets Have No Name.flac | 26 998 477 | 04:48 | 740 |
| 02 - Race Against Time.flac | 21 265 314 | 04:04 | 690 |
| 03 - Silver And Gold.flac | 28 116 822 | 04:39 | 800 |
| 04 - Sweetest Thing.flac | 19 891 259 | 03:03 | 860 |
With Or Without You (AT) (CD5) (1987)
| Name | Size | Length | Bitrate |
| 01 - With Or Without You.flac | 27 108 520 | 04:55 | 730 |
| 02 - Luminous Time (Hold On To Love).flac | 24 896 890 | 04:33 | 720 |
| 03 - Walk To The Water.flac | 27 913 919 | 04:48 | 770 |
Pride (AT) (CD5) (1991)
| Name | Size | Length | Bitrate |
| 01 - Pride (In The Name Of Love).flac | 32 521 301 | 04:42 | 910 |
| 02 - Boomerang I (Instrumental).flac | 18 878 930 | 02:47 | 900 |
| 03 - Boomerang II (Vocal).flac | 32 506 631 | 04:50 | 890 |
| 04 - 4th Of July.flac | 10 326 312 | 02:24 | 570 |
Sunday Bloody Sunday (AT) (CD5) (1991)
| Name | Size | Length | Bitrate |
| 01 - Sunday Bloody Sunday.flac | 34 192 768 | 04:37 | 980 |
| 02 - Two Hearts Beat As One (US Remix).flac | 38 194 625 | 05:41 | 890 |
| 03 - New Year's Day (US Remix).flac | 30 010 327 | 04:28 | 890 |
The Unforgettable Fire (AT) (CD5) (1991)
| Name | Size | Length | Bitrate |
| 01 - The Three Sunrises.flac | 24 277 906 | 03:51 | 830 |
| 02 - The Unforgettable Fire.flac | 32 101 415 | 04:55 | 860 |
| 03 - A Sort Of Homecoming (Live).flac | 27 045 812 | 04:05 | 880 |
| 04 - Love Comes Tumbling.flac | 29 290 523 | 04:44 | 820 |
| 05 - Bass Trap.flac | 25 374 467 | 05:14 | 640 |
Stay (Faraway, So Close!) (CD1) (CD5) (1994)
| Name | Size | Length | Bitrate |
| 01 - Stay (Faraway, So Close!).flac | 30 001 643 | 04:59 | 800 |
| 02 - Slow Dancing.flac | 16 991 482 | 03:21 | 670 |
| 03 - Bullet The Blue Sky (Live).flac | 40 502 209 | 05:36 | 960 |
| 04 - Love Is Blindness (Live).flac | 36 622 989 | 05:57 | 810 |
Stay (Faraway, So Close!) (CD2) (CD5) (1994)
| Name | Size | Length | Bitrate |
| 01 - Stay (Faraway, So Close!).flac | 30 000 265 | 05:00 | 790 |
| 02 - Frank Sinatra With Bono - I've Got You Under My Skin.flac | 21 783 997 | 03:32 | 810 |
| 03 - Lemon (Bad Yard Club Edit).flac | 36 198 329 | 05:21 | 900 |
| 04 - Lemon (Perfecto Mix).flac | 62 364 066 | 08:57 | 920 |
Zooropa (1994)
| Name | Size | Length | Bitrate |
| 01 - Zooropa.flac | 36 716 624 | 06:32 | 740 |
| 02 - Babyface.flac | 23 492 904 | 04:01 | 770 |
| 03 - Numb.flac | 27 346 884 | 04:20 | 840 |
| 04 - Lemon.flac | 48 431 334 | 06:58 | 920 |
| 05 - Stay (Faraway, So Close!).flac | 29 996 957 | 04:58 | 800 |
| 06 - Daddy's Gonna Pay For Your Crashed Car.flac | 29 955 924 | 05:20 | 740 |
| 07 - Some Days Are Better Than Others.flac | 25 632 300 | 04:17 | 790 |
| 08 - The First Time.flac | 17 080 248 | 03:45 | 600 |
| 09 - Dirty Day.flac | 31 298 553 | 05:24 | 770 |
| 10 - The Wanderer.flac | 29 381 220 | 05:41 | 680 |
Hold Me, Thrill Me, Kiss Me, Kill Me (CD5) (1995)
| Name | Size | Length | Bitrate |
| 01 - Hold Me, Thrill Me, Kiss Me, Kill Me.flac | 36 868 191 | 04:49 | 1 010 |
| 02 - Themes From Batman Forever.flac | 25 115 410 | 03:40 | 900 |
| 03 - Tell Me Now.flac | 27 053 214 | 04:17 | 830 |
Miss Sarajevo (CD5) (1995)
| Name | Size | Length | Bitrate |
| 01 - Miss Sarajevo (Radio Edit).flac | 32 690 179 | 05:20 | 810 |
| 02 - One (Live).flac | 36 178 522 | 05:32 | 860 |
| 03 - Bottoms (Watashitachi No Ookina Yume) (Zoo Station Remix).flac | 26 440 878 | 04:11 | 840 |
| 04 - Viva Davidoff.flac | 23 403 305 | 04:29 | 690 |
Staring At The Sun (CD5) (1997)
| Name | Size | Length | Bitrate |
| 01 - Staring At The Sun.flac | 31 925 572 | 04:38 | 910 |
| 02 - North And South Of The River.flac | 27 420 525 | 04:38 | 780 |
| 03 - Your Blue Room.flac | 35 530 008 | 05:27 | 860 |
Beautiful Day (CA) (CD5) (2000)
| Name | Size | Length | Bitrate |
| 01 - Beautiful Day.flac | 29 755 902 | 04:09 | 950 |
| 02 - Summer Rain.flac | 29 753 011 | 04:08 | 950 |
| 03 - Always.flac | 28 071 305 | 03:46 | 990 |
Beautiful Day (CD5) (2000)
| Name | Size | Length | Bitrate |
| 01 - Beautiful Day.flac | 29 750 644 | 04:09 | 950 |
| 02 - Summer Rain.flac | 29 683 119 | 04:06 | 960 |
Elevation (CD1) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Elevation (Tomb Raider Mix).flac | 28 281 915 | 03:37 | 1 040 |
| 02 - Last Night On Earth (Live From Mexico City).flac | 51 768 632 | 06:32 | 1 050 |
| 03 - Don't Take Your Guns To Town (Tribute To Johnny Cash, Dublin).flac | 28 364 932 | 04:12 | 890 |
Elevation (CD2) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Elevation (Tomb Raider Mix).flac | 28 287 182 | 03:38 | 1 030 |
| 02 - I Remember You (Live).flac | 8 275 748 | 01:27 | 750 |
| 03 - New York (Live).flac | 39 799 847 | 05:42 | 930 |
| 04 - I Will Follow (Live).flac | 29 809 271 | 03:51 | 1 030 |
Elevation (CD3) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Elevation (Tomb Raider Mix).flac | 28 269 408 | 03:38 | 1 030 |
| 02 - Elevation (Escalation Mix).flac | 41 673 975 | 07:06 | 780 |
| 03 - Elevation (Influx Remix).flac | 32 060 439 | 04:04 | 1 050 |
| 04 - Elevation (Quincey And Sonance Remix).flac | 48 588 806 | 06:53 | 940 |
Stuck In A Moment You Can't Get Out Of (CA) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Stuck In A Moment You Can't Get Out Of (Radio Edit).flac | 28 393 588 | 03:45 | 1 000 |
| 02 - Stuck In A Moment You Can't Get Out Of (Acoustic).flac | 25 884 627 | 03:45 | 910 |
| 03 - Stay (Faraway, So Close) (Live From Toronto).flac | 35 681 208 | 05:42 | 830 |
| 04 - Elevation (The Vandit Club Mix).flac | 64 618 468 | 08:52 | 970 |
Stuck In A Moment You Can't Get Out Of (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Stuck In A Moment You Can't Get Out Of.flac | 34 967 910 | 04:35 | 1 010 |
| 02 - Big Girls Are Best.flac | 25 753 605 | 03:33 | 960 |
Walk On (CD1) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Walk On (Video Version).flac | 35 943 787 | 04:30 | 1 060 |
| 02 - Where The Streets Have No Name (Live From Boston).flac | 46 616 576 | 06:04 | 1 020 |
| 03 - Stay (Farway So Close) (Live From Toronto).flac | 35 624 538 | 05:39 | 840 |
Walk On (CD2) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Walk On (Video Version).flac | 35 934 831 | 04:31 | 1 060 |
| 02 - Stuck In A Moment (Acoustic).flac | 25 882 456 | 03:42 | 930 |
Walk On (CD3) (CD5) (2001)
| Name | Size | Length | Bitrate |
| 01 - Walk On (Single Version).flac | 31 610 043 | 04:12 | 1 000 |
| 02 - Stuck In A Moment You Can't Get Out Of (Acoustic).flac | 25 727 128 | 03:42 | 920 |
Electrical Storm (CD1) (CD5) (2002)
| Name | Size | Length | Bitrate |
| 01 - Electrical Storm (William Orbit Mix).flac | 30 754 932 | 04:41 | 870 |
| 02 - New York (Nice Mix).flac | 39 497 205 | 05:46 | 910 |
| 03 - New York (Nasty Mix).flac | 40 457 070 | 05:00 | 1 070 |
Electrical Storm (CD2) (CD5) (2002)
| Name | Size | Length | Bitrate |
| 01 - Electrical Storm.flac | 33 126 739 | 04:28 | 980 |
| 02 - Bad, 40, Where The Streets Have No Name (Live From Boston).flac | 94 086 502 | 12:27 | 1 000 |
Music Catalog
Back to the top of music catalog...
More...
The technology used to create this music ♪ catalog...
More useful stuff. MoodBook, MyFiles, Argentum and more...