Prodigy, The ♪
The Prodigy (or just
Prodigy
) are an English band, whose music consists of
various styles ranging from rave, hardcore techno and industrial in
the early 1990s to alternative rock and bigbeat with punk vocal
elements in later times. The current band members include Liam
Howlett (composer/keyboards), Keith Flint (dancer/vocalist)
and Maxim (MC/vocalist). Leeroy Thornhill (dancer/live
keyboards) was a member of the band from 1990 to 2000, as well was a
female dancer/vocalist called Sharky who left the band during their
early period. The Prodigy first emerged on the underground rave scene
in the early 1990s, and have since then achieved immense popularity
and worldwide renown. Some of their most popular songs include
"Charly," "Out of Space," "Smack My Bitch Up," "Voodoo People", "No
Good (Start the Dance)," "Breathe" and "Firestarter."
The Prodigy are a difficult band to classify, because they have
developed significantly with time. Each of their albums represents a
distinct stage in the band's musical development. From their initial
inception as a psychedelic rave band with scene staples such as
"Your Love" and "Out of Space", to the much more mainstream
dance of "No Good", to the rock-oriented "Their Law" to
punk tracks such as the L7 cover "Fuel My Fire" in more recent years,
the Prodigy continue to innovate and surprise. The Prodigy have had
the ability over the years to appeal to widely varying cross-sections
music fans; from the purist dance festival Creamfields, to the more
general appeal of T In The Park, to the heavy metal oriented Download
Festival.
Because of their broad appeal to fans across several genres, The
Prodigy have been described as "A rock band that plays dance
music," which many would agree was a fair summation of their
work.
♪ Discography
- 1992, Experience
- 1995, Music For The Jilted Generation
- 1996, Breathe (CD5)
- 1996, Firestarter (CD5)
- 1997, Smack My Bitch Up (CD5)
- 1997, The Fat Of The Land
- 1998, The Castbreeder
- 2004, Always Outnumbered, Never Outgunned
Experience (1992)
| Name | Size | Length | Bitrate |
| 01 - Jericho.flac | 24 802 767 | 03:42 | 890 |
| 02 - Music Reach (1-2-3-4).flac | 30 287 483 | 04:12 | 960 |
| 03 - Wind It Up.flac | 32 733 360 | 04:33 | 950 |
| 04 - Your Love (Remix).flac | 38 795 979 | 05:31 | 930 |
| 05 - Hyperspeed (G-Force Part 2).flac | 35 820 834 | 05:15 | 900 |
| 06 - Charly (Trip Into Drum And Bass Version).flac | 31 962 125 | 05:12 | 810 |
| 07 - Out Of Space.flac | 33 748 990 | 04:58 | 900 |
| 08 - Everybody In The Place (155 And Rising).flac | 28 271 104 | 04:10 | 900 |
| 09 - Weather Experience.flac | 47 741 844 | 08:04 | 780 |
| 10 - Fire (Sunrise Version).flac | 33 365 791 | 04:59 | 890 |
| 11 - Ruff In The Jungle Bizness.flac | 33 900 978 | 05:08 | 870 |
| 12 - Death Of The Prodigy Dancers (Live).flac | 24 830 601 | 03:43 | 880 |
| 13 - Crazy Man (Bonus Track).mp3 | 9 732 178 | 04:03 | 320 |
| 14 - Pandermonium (Bonus Track).mp3 | 10 620 342 | 04:25 | 320 |
| 15 - Baby's Got A Temper (Original Version) (Bonus Track).mp3 | 10 547 199 | 04:23 | 320 |
| 16 - Baby's Got A Temper (Acapella) (Bonus Track).mp3 | 8 177 370 | 03:24 | 320 |
Music For The Jilted Generation (1995)
| Name | Size | Length | Bitrate |
| 01 - Intro.mp3 | 1 804 537 | 00:45 | 320 |
| 02 - Break & Enter.mp3 | 20 173 844 | 08:24 | 320 |
| 03 - Their Law.mp3 | 15 936 782 | 06:38 | 320 |
| 04 - Full Throttle.mp3 | 12 062 301 | 05:01 | 320 |
| 05 - Voodoo People.mp3 | 15 455 084 | 06:26 | 320 |
| 06 - Speedway (Theme From Fastlane).mp3 | 15 237 746 | 06:20 | 320 |
| 07 - The Heat (The Energy).mp3 | 10 652 733 | 04:26 | 320 |
| 08 - Poison.mp3 | 16 077 844 | 06:41 | 320 |
| 09 - No Good (Start The Dance).mp3 | 15 103 999 | 06:17 | 320 |
| 10 - One Love (Edit).mp3 | 9 299 591 | 03:52 | 320 |
| 11 - 3 Kilos.mp3 | 11 865 860 | 04:56 | 320 |
| 12 - Skylined.mp3 | 14 301 517 | 05:57 | 320 |
| 13 - Claustrophobic Sting.mp3 | 17 297 240 | 07:12 | 320 |
Breathe (CD5) (1996)
| Name | Size | Length | Bitrate |
| 01 - Breathe (Edit).flac | 29 864 267 | 04:00 | 990 |
| 02 - Their Law Feat Pwei (Live At Phoenix Festival '96).flac | 43 178 614 | 05:26 | 1 050 |
| 03 - Poison (Live At The Tourhout & Werchter Festival '96).flac | 41 013 323 | 05:17 | 1 030 |
| 04 - The Trick.flac | 28 996 996 | 04:26 | 870 |
Firestarter (CD5) (1996)
| Name | Size | Length | Bitrate |
| 01 - Firestarter (Edit).flac | 27 323 521 | 03:47 | 960 |
| 02 - Firestarter (Empirion Mix).flac | 56 803 737 | 07:51 | 960 |
| 03 - Firestarter (Instrumental).flac | 33 065 641 | 04:41 | 940 |
| 04 - Molotov Bitch.flac | 32 787 701 | 04:51 | 890 |
Smack My Bitch Up (CD5) (1997)
| Name | Size | Length | Bitrate |
| 01 - Smack My Bitch Up (Edit).flac | 34 879 515 | 04:47 | 970 |
| 02 - No Man Army (Featuring Tom Morello).flac | 37 840 438 | 04:46 | 1 050 |
| 03 - Mindfields (Headrock Dub).flac | 35 286 764 | 04:36 | 1 020 |
| 04 - Smack My Bitch Up (DJ Hype Remix).flac | 51 635 105 | 07:23 | 930 |
The Fat Of The Land (1997)
| Name | Size | Length | Bitrate |
| 01 - Smack My Bitch Up.mp3 | 13 674 578 | 05:41 | 320 |
| 02 - Breathe.mp3 | 13 360 064 | 05:34 | 320 |
| 03 - Diesel Power.mp3 | 10 273 435 | 04:16 | 320 |
| 04 - Funky Shit.mp3 | 12 645 354 | 05:16 | 320 |
| 05 - Serial Thrilla.mp3 | 12 456 227 | 05:11 | 320 |
| 06 - Mindfields.mp3 | 13 557 550 | 05:38 | 320 |
| 07 - Narayan.mp3 | 21 842 546 | 09:06 | 320 |
| 08 - Firestarter.mp3 | 11 199 215 | 04:39 | 320 |
| 09 - Climbatize.mp3 | 15 737 207 | 06:33 | 320 |
| 10 - Fuel My Fire.mp3 | 10 325 680 | 04:18 | 320 |
The Castbreeder (1998)
| Name | Size | Length | Bitrate |
| 01 - Castbreeder (Single Version).mp3 | 8 859 688 | 03:41 | 320 |
| 02 - Collapse.mp3 | 6 763 623 | 02:49 | 320 |
| 03 - 144.mp3 | 15 192 815 | 06:19 | 320 |
| 04 - Many, Many, Many, Many, Many, People (Live At Noorderslag).mp3 | 15 466 578 | 06:26 | 320 |
| 05 - Casti Road.mp3 | 7 709 256 | 03:12 | 320 |
| 06 - Fuzz Fucking.mp3 | 7 827 329 | 03:15 | 320 |
| 07 - Disco To Face.mp3 | 12 116 635 | 05:02 | 320 |
| 08 - Bungalow's Island.mp3 | 11 143 835 | 04:38 | 320 |
| 09 - Aluminium Jazz.mp3 | 23 522 742 | 09:48 | 320 |
| 10 - Abnormal Bunx.mp3 | 16 717 321 | 06:57 | 320 |
| 11 - Junky's Cinder.mp3 | 10 600 488 | 04:25 | 320 |
Always Outnumbered, Never Outgunned (2004)
| Name | Size | Length | Bitrate |
| 01 - Spitfire.flac | 41 678 263 | 05:07 | 1 080 |
| 02 - Girls.flac | 33 019 194 | 04:07 | 1 060 |
| 03 - Memphis Bells.flac | 35 895 008 | 04:28 | 1 060 |
| 04 - Get Up Get Off.flac | 34 189 349 | 04:19 | 1 050 |
| 05 - Hot Ride.flac | 38 634 977 | 04:36 | 1 110 |
| 06 - Wake Up Call.flac | 40 519 983 | 04:56 | 1 090 |
| 07 - Action Radar.flac | 46 504 361 | 05:32 | 1 110 |
| 08 - Medusa's Path.flac | 47 031 937 | 06:08 | 1 020 |
| 09 - Phoenix.flac | 35 084 031 | 04:38 | 1 000 |
| 10 - You'll Be Under My Wheels.flac | 30 416 033 | 03:56 | 1 020 |
| 11 - The Way It Is.flac | 45 514 030 | 05:46 | 1 050 |
| 12 - Shoot Down.flac | 34 767 375 | 04:29 | 1 030 |
Music Catalog
Back to the top of music catalog...
More...
The technology used to create this music ♪ catalog...
More useful stuff. MoodBook, MyFiles, Argentum and more...