Police, The ♪
The Police were an English new
wave band which was strongly influenced by reggae and
punk rock. Originally formed in 1977 by Stewart Copeland
(drums), Gordon Sumner, better known as Sting (bass and lead vocals), and Henry Padovani
(guitar). Andy Summers later joined the group, and after a very short
stint as a quartet, Padovani left the band.
The Police became one of the most popular bands in the late 70s/80s. The Police are notable as one of the first mainstream white pop groups to adopt reggae as a predominant musical form and to score major international hits with reggae-styled material. Although reggae was already very popular in the United Kingdom (due to the large number of Caribbean immigrants) the style was little known in the United States or other countries, and prior to the emergence of the Police only a handful of reggae songs had enjoyed any significant chart success.
Tension grew between the band members, because unlike most other bands, they did not share songwriting credits. They released their last album, Synchronicity, in 1983; selling over 8 million copies. Synchronicity is critically regarded as their best album, with hits such as Synchronicity II and King of Pain, and probably their best known song, Every Breath You Take. After Synchronicity, The Police stopped touring and recording, while Sting pursued his acting and solo music careers.
On March 10, 2003, the Police were inducted into the Rock and Roll Hall of Fame.
♪ Discography
- 1978, Outlandos d'Amour
- 1979, Reggatta De Blanc
- 1980, Zenyatta Mondatta
- 1981, Ghost In The Machine
- 1983, Synchronicity
- 1986, Every Breath You Take (The Singles)
Outlandos d'Amour (1978)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Next To You.flac | 20 892 018 | 02:51 | 970 |
02 - So Lonely.flac | 34 286 793 | 04:49 | 940 |
03 - Roxanne.flac | 22 570 260 | 03:13 | 930 |
04 - Hole In My Life.flac | 32 261 835 | 04:50 | 880 |
05 - Peanuts.flac | 30 359 527 | 03:54 | 1 030 |
06 - Can't Stand Losing You.flac | 20 628 579 | 02:59 | 910 |
07 - Truth Hits Everybody.flac | 22 141 474 | 02:54 | 1 010 |
08 - Born In The 50's.flac | 28 314 343 | 03:45 | 1 000 |
09 - Be My Girl - Sally.flac | 20 079 449 | 03:24 | 780 |
10 - Masoko Tanga.flac | 42 064 462 | 05:42 | 980 |
Reggatta De Blanc (1979)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Message In A Bottle.flac | 35 510 380 | 04:51 | 970 |
02 - Reggatta De Blanc.flac | 23 136 496 | 03:06 | 990 |
03 - It's Alright For You.flac | 24 943 875 | 03:13 | 1 030 |
04 - Bring On The Night.flac | 31 642 753 | 04:16 | 980 |
05 - Deathwish.flac | 31 521 685 | 04:13 | 990 |
06 - Walking On The Moon.flac | 35 625 908 | 05:02 | 940 |
07 - On Any Other Day.flac | 22 087 908 | 02:57 | 990 |
08 - The Bed's Too Big Without You.flac | 31 845 468 | 04:26 | 950 |
09 - Contact.flac | 19 244 438 | 02:38 | 970 |
10 - Does Everyone Stare.flac | 26 904 402 | 03:52 | 920 |
11 - No Time This Time.flac | 25 902 681 | 03:17 | 1 040 |
Zenyatta Mondatta (1980)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Don't Stand So Close To Me.flac | 25 057 909 | 04:04 | 820 |
02 - Driven To Tears.flac | 23 048 477 | 03:20 | 910 |
03 - When The World Is Running Down You Make The Best Of What's Still Around.flac | 24 477 113 | 03:38 | 890 |
04 - Canary In A Coalmine.flac | 15 927 196 | 02:26 | 860 |
05 - Voices Inside My Head.flac | 24 166 344 | 03:53 | 820 |
06 - Bombs Away.flac | 23 120 251 | 03:09 | 970 |
07 - De Do Do Do, De Da Da Da.flac | 28 221 944 | 04:09 | 900 |
08 - Behind My Camel.flac | 20 042 119 | 02:54 | 910 |
09 - Man In A Suitcase.flac | 15 752 205 | 02:19 | 900 |
10 - Shadows In The Rain.flac | 31 831 470 | 05:02 | 840 |
11 - The Other Way Of Stopping.flac | 23 879 888 | 03:22 | 940 |
Ghost In The Machine (1981)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Spirits In The Material World.flac | 19 359 065 | 02:59 | 860 |
02 - Every Little Thing She Does Is Magic.flac | 29 137 414 | 04:20 | 890 |
03 - Invisible Sun.flac | 22 703 582 | 03:44 | 810 |
04 - Hungry For You (J'aurais Toujours Faim De Toi).flac | 19 437 417 | 02:52 | 890 |
05 - Demolition Man.flac | 39 871 668 | 05:57 | 890 |
06 - Too Much Information.flac | 25 454 477 | 03:42 | 910 |
07 - Rehumanize Yourself.flac | 23 019 215 | 03:10 | 960 |
08 - One World (Not Three).flac | 33 609 221 | 04:46 | 930 |
09 - Megaman.flac | 19 323 582 | 02:47 | 920 |
10 - Secret Journey.flac | 21 980 519 | 03:33 | 820 |
11 - Darkness.flac | 22 117 387 | 03:13 | 910 |
Synchronicity (1983)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Synchronicity I.flac | 24 108 734 | 03:23 | 950 |
02 - Walking In Your Footsteps.flac | 19 218 296 | 03:36 | 700 |
03 - O My God.flac | 26 600 066 | 04:02 | 870 |
04 - Mother.flac | 20 203 160 | 03:05 | 870 |
05 - Miss Gradenko.flac | 13 436 274 | 01:59 | 890 |
06 - Synchronicity II.flac | 33 701 022 | 05:02 | 890 |
07 - Every Breath You Take.flac | 25 062 912 | 04:13 | 780 |
08 - King Of Pain.flac | 30 813 157 | 04:59 | 820 |
09 - Wrapped Around Your Finger.flac | 31 986 710 | 05:13 | 810 |
10 - Tea In The Sahara.flac | 22 651 241 | 04:19 | 690 |
11 - Murder By Numbers.flac | 28 741 656 | 04:36 | 830 |
Every Breath You Take (The Singles) (1986)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Roxanne.mp3 | 4 527 124 | 03:08 | 192 |
02 - Can't Stand Losing You.mp3 | 3 997 361 | 02:46 | 192 |
03 - Message In A Bottle.mp3 | 6 895 699 | 04:47 | 192 |
04 - Walking On The Moon.mp3 | 7 247 412 | 05:01 | 192 |
05 - Don't Stand So Close To Me '86.mp3 | 6 854 948 | 04:45 | 192 |
06 - De Do Do Do, De Da Da Da.mp3 | 5 853 727 | 04:03 | 192 |
07 - Every Little Thing She Does Is Magic.mp3 | 6 174 093 | 04:17 | 192 |
08 - Invisible Sun.mp3 | 5 234 311 | 03:38 | 192 |
09 - Spirits In The Material World.mp3 | 4 225 567 | 02:56 | 192 |
10 - Every Breath You Take.mp3 | 5 979 742 | 04:09 | 192 |
11 - King Of Pain.mp3 | 7 082 527 | 04:55 | 192 |
12 - Wrapped Around Your Finger.mp3 | 7 447 405 | 05:10 | 192 |
Music Catalog
Back to the top of music catalog...
More...