♪ Contents
- 16B
2 Brothers On The 4th Floor
23 Skidoo
Aerosmith
Airwave
Alan Parsons Project, The
Alexander Kowalski
Alio Die & Amelia Cuni
Alio Die & Antonio Testa
Alio Die & Jack Or Jive
Alio Die & Mathias Grassow
Alio Die & Nick Parkin
Alio Die & Ora
Alio Die & Red Sector
Alio Die & Robert Rich
Alio Die & Saffron Wood
Alio Die & Yannick Dauby
Alphaville
Altai Ashram
Amir Baghiri
Antiloop
Antonelli Electr
Armand Van Helden
Army Of Lovers
Art Of Trance
Ashley Casselle
Astral Projection
Audio Soul Project
Ayla
Bad Sector
Belinda Carlisle
Beloved, The
Ben Sowton & Timewriter, The
Bjork
Blaze
Bobina
Bomfunk MC's
Booka Shade
Cappella
Carl Cox
Carl Craig
Celia Cruz
Chemical Brothers, The
Chris Liebing
Christian Vogel
Christopher Lawrence
Chus & Ceballos
Cicero
Clive Henry & Loco Dice
Cosmic Baby
Craig Richards
Crystal Method, The
Culture Beat
Cure, The
16B
How To Live 100 Years (2002)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Inbetween Your Choice.mp3 | 11 364 309 | 05:55 | 256 |
| 02 - Escape (Driving To Heaven).mp3 | 9 621 419 | 05:00 | 256 |
| 03 - Keep On Changing Shape.mp3 | 10 735 698 | 05:35 | 256 |
| 04 - De-Org Song.mp3 | 11 044 152 | 05:45 | 256 |
| 05 - Doubt.mp3 | 9 997 582 | 05:12 | 256 |
| 06 - Colours.mp3 | 4 589 190 | 02:23 | 256 |
| 07 - The Acid Room.mp3 | 12 104 097 | 06:18 | 256 |
| 08 - We Will Again!.mp3 | 4 772 257 | 02:29 | 256 |
| 09 - Virus.mp3 | 14 336 835 | 07:28 | 256 |
| 10 - Behind The Face.mp3 | 8 652 590 | 04:30 | 256 |
| 11 - Colours (Reprise).mp3 | 5 306 408 | 02:45 | 256 |
2 Brothers On The 4th Floor
Dreams (Will Come Alive) (CD5) (1994)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Dreams (Radio Version).flac | 32 651 198 | 04:24 | 980 |
| 02 - Dreams (Twenty 4 Seven Trance Mix).flac | 42 760 917 | 05:51 | 970 |
| 03 - Dreams (Lick Mix).flac | 29 625 408 | 04:18 | 910 |
| 04 - Dreams (D.J. Paradize Underground Mix).flac | 31 263 322 | 04:09 | 1 000 |
| 05 - Dreams (Extended Version).flac | 38 175 349 | 05:07 | 990 |
| 06 - Dreams (Twenty 4 Seven Trance Dub).flac | 30 411 786 | 04:10 | 970 |
23 Skidoo
The Culling Is Coming (1983)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - G-2 Contemplation.flac | 35 903 554 | 07:35 | 630 |
| 02 - S-Matrix.flac | 15 633 374 | 03:56 | 520 |
| 03 - G-3 Insemination.flac | 21 040 808 | 03:53 | 720 |
| 04 - Shrine.flac | 9 146 156 | 03:16 | 370 |
| 05 - Mahakala.flac | 12 966 901 | 04:19 | 390 |
| 06 - Banishing.flac | 25 318 590 | 04:38 | 720 |
| 07 - Invocation.flac | 13 732 702 | 02:51 | 640 |
| 08 - Flashing.flac | 27 040 227 | 04:50 | 740 |
| 09 - Stifling.flac | 10 867 403 | 01:35 | 910 |
| 10 - Healing (For The Strong).flac | 64 959 243 | 12:01 | 720 |
| 11 - Move Back - Bite Harder.flac | 122 072 921 | 26:54 | 600 |
Aerosmith
Livin' On The Edge (CD5) (1993)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Livin' On The Edge (LP Version).flac | 47 747 214 | 06:10 | 1 030 |
| 02 - Don't Stop (Previously Unreleased).flac | 32 595 276 | 04:09 | 1 040 |
| 03 - Flesh (LP Version).flac | 43 184 376 | 05:59 | 960 |
| 04 - Livin' On The Edge (Acoustic).flac | 45 332 791 | 05:43 | 1 050 |
Airwave
I Want To Believe (2004)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - I Want To Believe (Remix).mp3 | 16 710 007 | 06:57 | 320 |
| 02 - Musings Of A Lifetime.mp3 | 13 199 150 | 05:29 | 320 |
| 03 - Save Me.mp3 | 15 126 986 | 06:18 | 320 |
| 04 - Another Dimension.mp3 | 9 936 978 | 04:08 | 320 |
| 05 - Devotion.mp3 | 14 054 921 | 05:51 | 320 |
| 06 - Above The Sky (Remix).mp3 | 15 099 819 | 06:17 | 320 |
| 07 - Alone In The Dark.mp3 | 14 699 623 | 06:07 | 320 |
| 08 - Innerspace.mp3 | 16 946 154 | 07:03 | 320 |
| 09 - Ladyblue.mp3 | 10 789 615 | 04:29 | 320 |
| 10 - When Things Go Wrong....mp3 | 16 743 444 | 06:58 | 320 |
| 11 - Sunspot (DCML Mix).mp3 | 15 716 309 | 06:32 | 320 |
| 12 - Trustno1.mp3 | 15 650 480 | 06:31 | 320 |
| 13 - God Surrounds Us.mp3 | 16 250 252 | 06:46 | 320 |
| 14 - Space Divas.mp3 | 18 262 725 | 07:36 | 320 |
| 15 - Want To Believe (Original Mix).mp3 | 17 187 525 | 07:09 | 320 |
| 16 - Lightspeed.mp3 | 16 568 946 | 06:54 | 320 |
| 17 - Boredom.mp3 | 14 121 795 | 05:53 | 320 |
| 18 - Run (Dub Mix).mp3 | 16 235 623 | 06:45 | 320 |
| 19 - Escape From Nowhere.mp3 | 17 427 852 | 07:15 | 320 |
| 20 - Seattle Calling (Feat. The Pedestrian).mp3 | 19 394 350 | 08:04 | 320 |
| 21 - Venus Of My Dreams.mp3 | 18 789 354 | 07:49 | 320 |
| 22 - The Division Bell.mp3 | 17 202 154 | 07:10 | 320 |
| 23 - Last Flight To Gaia.mp3 | 15 276 407 | 06:21 | 320 |
A Trip In Trance, Volume 6 (2006)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Deepsky - Ghost (Filo & Peri Remix).mp3 | 12 557 582 | 05:13 | 320 |
| 02 - Perry O'Neil - Numb.mp3 | 17 136 325 | 07:08 | 320 |
| 03 - D'Nox & Beckers - You're A Star.mp3 | 8 274 546 | 03:26 | 320 |
| 04 - Matt Darey - Eternity (David West & Inkfish Remix).mp3 | 17 136 325 | 07:08 | 320 |
| 05 - Mike Koglin - Sequential (Original Mix).mp3 | 10 928 586 | 04:33 | 320 |
| 06 - Filterheadz - Cartagena.mp3 | 11 750 921 | 04:53 | 320 |
| 07 - Darren Tate - Horizons.mp3 | 9 608 880 | 04:00 | 320 |
| 08 - Above & Beyond - Air For Life (Airwave Remix).mp3 | 13 330 807 | 05:33 | 320 |
| 09 - Latigidi - It's Time, Think (Antidote Mix).mp3 | 11 798 986 | 04:54 | 320 |
| 10 - Luke Walker - Alias.mp3 | 6 502 399 | 02:42 | 320 |
| 11 - Airwave - Progressive Agressive.mp3 | 14 771 721 | 06:09 | 320 |
| 12 - Ozgur Can - Changed (Gabriel & Dresden Remix).mp3 | 10 641 240 | 04:26 | 320 |
| 13 - Jones & Stephenson - The First Rebirth (Antidote Mix).mp3 | 16 200 097 | 06:45 | 320 |
| 14 - Ferry Corsten - Fire (Extended).mp3 | 17 008 848 | 07:05 | 320 |
Alan Parsons Project, The
Eye In The Sky (1982)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Sirius.mp3 | 4 506 644 | 01:52 | 320 |
| 02 - Eye In The Sky.mp3 | 10 898 284 | 04:32 | 320 |
| 03 - Children Of The Moon.mp3 | 11 624 488 | 04:50 | 320 |
| 04 - Gemini.mp3 | 5 245 386 | 02:11 | 320 |
| 05 - Silence And I.mp3 | 17 522 937 | 07:18 | 320 |
| 06 - You're Gonna Get Your Fingers Burned.mp3 | 10 411 362 | 04:20 | 320 |
| 07 - Psychobabble.mp3 | 11 631 803 | 04:50 | 320 |
| 08 - Mammagamma.mp3 | 8 545 174 | 03:33 | 320 |
| 09 - Step By Step.mp3 | 9 223 313 | 03:50 | 320 |
| 10 - Old And Wise.mp3 | 11 719 574 | 04:52 | 320 |
Greatest Hits (2006)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Sirius.flac | 11 522 569 | 01:52 | 810 |
| 02 - Eye In The Sky.flac | 30 153 648 | 04:32 | 880 |
| 03 - I Wouldn't Want To Be Like You.flac | 23 318 345 | 03:21 | 920 |
| 04 - Don't Answer Me.flac | 32 413 417 | 04:11 | 1 030 |
| 05 - Games People Play.flac | 31 825 329 | 04:18 | 980 |
| 06 - You're Gonna Get Your Fingers Burned.flac | 31 543 870 | 04:20 | 960 |
| 07 - Days Are Numbered (The Traveller).flac | 30 520 091 | 04:22 | 930 |
| 08 - You Don't Believe.flac | 32 217 345 | 04:25 | 960 |
| 09 - Time.flac | 34 042 288 | 04:59 | 900 |
| 10 - Limelight.flac | 30 704 066 | 04:37 | 880 |
| 11 - Sooner Or Later.flac | 31 496 856 | 04:20 | 960 |
| 12 - (The System Of) Doctor Tarr And Professor Fether.flac | 32 106 268 | 04:24 | 970 |
Alexander Kowalski
Reasons (2002)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Alexander Kowalski, Diego, Heiko Laux - Hybrid Minds.mp3 | 10 992 326 | 05:43 | 256 |
| 02 - Alexander Kowalski, Diego - Mind Time.mp3 | 9 197 609 | 04:47 | 256 |
| 03 - Dennis DeSantis - Malpractice.mp3 | 11 335 053 | 05:54 | 256 |
| 04 - Alexander Kowalski, Diego - Optomery.mp3 | 10 824 307 | 05:38 | 256 |
| 05 - Dennis DeSantis, Diego - Co Operation.mp3 | 10 033 528 | 05:13 | 256 |
| 06 - Alexander Kowalski, Diego - Int A.mp3 | 13 077 942 | 06:48 | 256 |
| 07 - Alexander Kowalski, Dennis DeSantis, Diego - Map Of My Head.mp3 | 12 446 824 | 06:28 | 256 |
| 08 - Alexander Kowalski - Lonely Morning.mp3 | 10 966 413 | 05:42 | 256 |
| 09 - Dennis DeSantis, Diego - Breaked.mp3 | 9 628 943 | 05:00 | 256 |
| 10 - Alexander Kowalski, Dennis DeSantis - Early Flight.mp3 | 10 502 478 | 05:28 | 256 |
Response (2003)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Response.mp3 | 10 529 226 | 05:29 | 256 |
| 02 - Scarpia.mp3 | 12 417 566 | 06:28 | 256 |
| 03 - Days Of The Lair.mp3 | 12 434 284 | 06:28 | 256 |
| 04 - Lightning Field.mp3 | 11 584 991 | 06:02 | 256 |
| 05 - Prevail.mp3 | 12 408 371 | 06:27 | 256 |
| 06 - Lock Me Up.mp3 | 11 210 500 | 05:50 | 256 |
| 07 - Emtec.mp3 | 10 321 919 | 05:22 | 256 |
| 08 - You Think You Know.mp3 | 9 798 634 | 05:06 | 256 |
| 09 - Belo Horizonte (Album Mix).mp3 | 11 064 214 | 05:45 | 256 |
| 10 - ... & I Will Find You.mp3 | 11 952 795 | 06:13 | 256 |
Changes (2006)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - She's Worth It.mp3 | 13 741 452 | 05:43 | 320 |
| 02 - So Pure.mp3 | 10 382 105 | 04:19 | 320 |
| 03 - Can't Hold Me Back.mp3 | 15 552 260 | 06:28 | 320 |
| 04 - Start Chasing.mp3 | 14 029 844 | 05:50 | 320 |
| 05 - House Of Hell.mp3 | 10 500 178 | 04:22 | 320 |
| 06 - My Truth.mp3 | 13 369 468 | 05:34 | 320 |
| 07 - Changes.mp3 | 14 401 827 | 06:00 | 320 |
| 08 - What U Gonna Do.mp3 | 11 150 105 | 04:38 | 320 |
| 09 - The Path To Zero.mp3 | 12 552 358 | 05:13 | 320 |
| 10 - Your Affection.mp3 | 13 560 684 | 05:39 | 320 |
Alio Die & Amelia Cuni
Apsaras (2001)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Ambhas.flac | 24 700 784 | 05:41 | 570 |
| 02 - Island Of The Rose Apple Tree.flac | 55 286 641 | 15:28 | 470 |
| 03 - Aapaha.flac | 34 992 383 | 06:07 | 760 |
| 04 - Water Memories.flac | 76 302 887 | 14:03 | 720 |
| 05 - Churning Of The Ocean.flac | 31 328 896 | 05:40 | 730 |
| 06 - Apsaras.flac | 52 088 880 | 11:55 | 580 |
Alio Die & Antonio Testa
Healing Herb's Spirit (1999)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Shuar.flac | 54 054 838 | 09:46 | 730 |
| 02 - Rahien.flac | 41 900 506 | 08:05 | 690 |
| 03 - Dreaming.flac | 26 115 347 | 05:11 | 670 |
| 04 - Icaros.flac | 45 871 323 | 07:42 | 790 |
| 05 - Yacaruna.flac | 48 359 466 | 10:25 | 610 |
| 06 - Vimuktitta.flac | 29 160 706 | 06:29 | 590 |
| 07 - Turiya.flac | 38 430 931 | 07:36 | 670 |
Prayer For The Forest (2002)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - African Dream.flac | 47 327 283 | 10:00 | 630 |
| 02 - A Mechanical Dust Sphere.flac | 35 741 386 | 07:31 | 630 |
| 03 - Ancestor's Breath.flac | 25 184 101 | 05:37 | 590 |
| 04 - Walking Through The Camp.flac | 25 296 888 | 05:32 | 600 |
| 05 - Prayer For The Forest.flac | 49 321 791 | 08:43 | 750 |
| 06 - An Active Foggy Pathway.flac | 71 388 817 | 17:06 | 550 |
Alio Die & Jack Or Jive
Mei-Jyu (2005)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Meijyu.flac | 52 307 975 | 09:03 | 770 |
| 02 - Fluff Of A Dandelion.flac | 30 667 208 | 06:23 | 630 |
| 03 - Make An Arc Through The Air.flac | 51 841 269 | 09:30 | 720 |
| 04 - Flowing Up From The Core Of The Mountains.flac | 44 853 761 | 08:13 | 720 |
| 05 - Slow Motion.flac | 43 285 719 | 08:06 | 710 |
| 06 - The Place Of Reunion.flac | 35 543 536 | 07:23 | 640 |
| 07 - Village Enveloped In The Mist.flac | 48 516 834 | 08:11 | 780 |
| 08 - The Space Between.flac | 46 888 740 | 09:42 | 640 |
| 09 - Meijyu (Reprise).flac | 28 039 116 | 04:54 | 760 |
Alio Die & Mathias Grassow
Expanding Horizon (2002)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Enchanted Land.flac | 66 362 121 | 10:19 | 850 |
| 02 - Day Of Fulfilment.flac | 75 884 586 | 10:00 | 1 010 |
| 03 - Radiant Clearing.flac | 28 241 431 | 03:33 | 1 060 |
| 04 - Organum.flac | 72 706 686 | 10:08 | 950 |
| 05 - The First Bright Light.flac | 79 475 809 | 10:18 | 1 020 |
| 06 - Amithaba.flac | 113 730 519 | 14:50 | 1 020 |
| 07 - Dawn.flac | 80 568 408 | 12:04 | 880 |
| 08 - Dewdrops.flac | 22 026 800 | 03:27 | 850 |
| 09 - The Falcon.flac | 72 682 814 | 11:41 | 820 |
| 10 - The Poetess.flac | 98 619 971 | 13:20 | 980 |
| 11 - Serpents Hollow.flac | 25 041 596 | 03:34 | 930 |
| 12 - Tuscany.flac | 112 889 984 | 15:34 | 960 |
| 13 - Brugh Na Boine - The Elves Realm.flac | 223 696 572 | 28:12 | 1 050 |
Alio Die & Nick Parkin
Aquam Metallicam (2001)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Regio Lucis.flac | 60 435 413 | 09:58 | 800 |
| 02 - Aquam Metallicam.flac | 45 546 922 | 08:43 | 690 |
| 03 - Turba.flac | 10 842 612 | 02:03 | 700 |
| 04 - Unctious Vapour.flac | 33 067 005 | 07:03 | 620 |
| 05 - Marcasites.flac | 29 858 055 | 06:40 | 590 |
| 06 - Silent Dew.flac | 13 017 044 | 02:45 | 630 |
| 07 - Nitre.flac | 32 020 893 | 08:13 | 510 |
| 08 - The Third Column.flac | 15 802 870 | 04:10 | 500 |
| 09 - Lixivium.flac | 20 452 149 | 03:29 | 770 |
Alio Die & Ora
The Door Of Possibilities (1994)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Looking Forwards.flac | 30 243 893 | 07:34 | 530 |
| 02 - Approach To Zero.flac | 93 613 356 | 17:46 | 700 |
| 03 - Bestiole Nascoste Tra Il Muschio E Le Alghe.flac | 22 677 502 | 04:52 | 620 |
| 04 - The Door Of Possibilities.flac | 30 428 432 | 07:09 | 560 |
| 05 - In Shore-Purl.flac | 110 161 403 | 22:05 | 660 |
| 06 - Stone Voice.flac | 7 968 559 | 02:45 | 380 |
| 07 - Autumn Cove.flac | 52 299 049 | 11:45 | 590 |
Alio Die & Red Sector
Son-Dha (2001)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Molecular Dance.flac | 40 084 515 | 07:00 | 760 |
| 02 - Dreaming.flac | 36 782 434 | 05:30 | 890 |
| 03 - In Mean Time.flac | 45 348 273 | 07:33 | 800 |
| 04 - Shuar.flac | 46 568 126 | 07:15 | 850 |
| 05 - Alternate Realities.flac | 48 309 775 | 07:19 | 870 |
| 06 - Onyx.flac | 46 960 013 | 06:24 | 970 |
| 07 - Mesmeric Revelation.flac | 44 703 185 | 06:40 | 890 |
| 08 - Axis Mundi.flac | 49 394 477 | 08:10 | 800 |
Alio Die & Robert Rich
Fissures (1997)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Turning To Stone.flac | 27 021 581 | 05:27 | 660 |
| 02 - A Canopy Of Shivers.flac | 33 865 723 | 05:51 | 770 |
| 03 - Sirena.flac | 48 444 717 | 09:10 | 700 |
| 04 - Mycelia.flac | 38 058 457 | 08:13 | 610 |
| 05 - The Divine Radiance Of Invertebrates.flac | 44 465 133 | 08:37 | 680 |
| 06 - The Road To Wirikuta.flac | 87 373 165 | 18:49 | 610 |
| 07 - Tree Of The Wind.flac | 26 931 967 | 05:39 | 630 |
Alio Die & Saffron Wood
The Sleep Of Seeds (2003)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - The Sleep Of Seeds.flac | 97 228 466 | 22:08 | 580 |
| 02 - Awakening In A New Form.flac | 25 710 370 | 07:14 | 470 |
| 03 - A Dream Of Mother Ground.flac | 88 364 020 | 19:35 | 600 |
Alio Die & Yannick Dauby
Decendre Cinq Lacs Au Travers D'une Voile (EP) (1995)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Decendre Cinq Lacs Au Travers D'une Voile.flac | 101 069 585 | 21:19 | 630 |
Alphaville
Forever Young (1984)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - A Victory Of Love.flac | 24 588 130 | 04:16 | 760 |
| 02 - Summer In Berlin.flac | 30 378 643 | 04:44 | 850 |
| 03 - Big In Japan.flac | 29 628 296 | 04:46 | 820 |
| 04 - To Germany With Love.flac | 24 772 461 | 04:14 | 770 |
| 05 - Fallen Angel.flac | 24 817 031 | 03:58 | 830 |
| 06 - Forever Young.flac | 22 355 359 | 03:47 | 780 |
| 07 - In The Mood.flac | 28 770 707 | 04:33 | 840 |
| 08 - Sounds Like A Melody.flac | 31 920 709 | 04:45 | 890 |
| 09 - Lies.flac | 23 445 058 | 03:33 | 880 |
| 10 - The Jet Set.flac | 34 156 297 | 04:55 | 920 |
Altai Ashram
Shamanic Transformation (1999)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Shamanic Journey.flac | 221 540 237 | 38:50 | 760 |
| 02 - Tajita.flac | 192 336 135 | 35:06 | 730 |
Mantras Of Belovodie (2003)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01.flac | 52 251 352 | 08:33 | 810 |
| 02.flac | 47 158 452 | 09:23 | 660 |
| 03.flac | 71 774 917 | 13:30 | 700 |
| 04.flac | 109 213 989 | 17:56 | 810 |
| 05.flac | 114 184 534 | 16:29 | 920 |
| 06.flac | 55 027 829 | 08:38 | 840 |
Amir Baghiri
Autumn (1998)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Last Heat.flac | 43 055 076 | 07:56 | 720 |
| 02 - Flying Geese.flac | 68 683 628 | 12:05 | 750 |
| 03 - Spooking Moor.flac | 38 620 043 | 05:54 | 870 |
| 04 - Playing Wind.flac | 32 300 698 | 07:02 | 610 |
| 05 - Autumn Sky.flac | 45 380 897 | 08:28 | 710 |
| 06 - Dancing Fog.flac | 47 411 986 | 07:51 | 800 |
| 07 - Dying Leaves.flac | 28 069 807 | 05:26 | 680 |
| 08 - Rolling Thunder.flac | 61 262 492 | 11:03 | 730 |
| 09 - Almost Winter.flac | 35 056 252 | 07:58 | 580 |
Antiloop
LP (1997)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Intro.mp3 | 2 750 940 | 01:08 | 320 |
| 02 - In My Mind.mp3 | 8 317 548 | 03:27 | 320 |
| 03 - Purpose In Life.mp3 | 14 458 356 | 06:01 | 320 |
| 04 - I Love You (Beauty And The Beast).mp3 | 8 703 828 | 03:37 | 320 |
| 05 - Nowhere To Hide.mp3 | 8 543 052 | 03:33 | 320 |
| 06 - Analogue Relaxation.mp3 | 14 685 948 | 06:07 | 320 |
| 07 - Trespasser.mp3 | 18 728 316 | 07:48 | 320 |
| 08 - At The Rebels Room.mp3 | 19 072 836 | 07:56 | 320 |
| 09 - Lidingo Hills 909303.mp3 | 21 671 352 | 09:01 | 320 |
| 10 - In Your Face.mp3 | 22 394 844 | 09:19 | 320 |
| 11 - Theme Of Antiloop (B&B Remix).mp3 | 19 330 704 | 08:03 | 320 |
| 12 - Signing Off.mp3 | 17 025 552 | 07:05 | 320 |
Fastlane People (2000)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Start Rockin'.mp3 | 6 702 392 | 03:29 | 256 |
| 02 - Autoload.mp3 | 11 630 967 | 06:03 | 256 |
| 03 - Only U.mp3 | 6 439 078 | 03:21 | 256 |
| 04 - So Good.mp3 | 8 699 401 | 04:31 | 256 |
| 05 - Let Your Body Free.mp3 | 5 904 090 | 03:04 | 256 |
| 06 - Catch Me (Feat. Timbuktu).mp3 | 6 458 304 | 03:21 | 256 |
| 07 - Fantasy.mp3 | 9 370 644 | 04:52 | 256 |
| 08 - Fastlane People.mp3 | 12 702 614 | 06:36 | 256 |
| 09 - Speak 'n' Spell.mp3 | 10 822 634 | 05:38 | 256 |
| 10 - Sound.mp3 | 13 043 669 | 06:47 | 256 |
| 11 - Believe.mp3 | 4 977 892 | 03:27 | 192 |
| 12 - Mars Needs Women (Antiloop Radio Mix).mp3 | 4 744 044 | 03:17 | 192 |
| 13 - Polythene.mp3 | 6 635 519 | 04:36 | 192 |
Trance Polythene (2002)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Signing Off.mp3 | 12 939 160 | 06:44 | 256 |
| 02 - Sound.mp3 | 12 473 230 | 06:29 | 256 |
| 03 - Trespasser.mp3 | 11 607 335 | 06:02 | 256 |
| 04 - Start Rockin.mp3 | 6 127 230 | 03:11 | 256 |
| 05 - I Love You (Beauty And The Beast).mp3 | 6 083 810 | 03:10 | 256 |
| 06 - Only You.mp3 | 5 845 000 | 03:02 | 256 |
| 07 - In My Mind.mp3 | 5 106 025 | 02:39 | 256 |
| 08 - Mars Needs Women (Antiloop Mix).mp3 | 5 637 920 | 02:56 | 256 |
| 09 - Believe.mp3 | 6 397 770 | 03:19 | 256 |
| 10 - Nowhere To Hide.mp3 | 6 239 955 | 03:14 | 256 |
| 11 - Puprose In Life.mp3 | 10 764 820 | 05:36 | 256 |
| 12 - Let Your Body Free.mp3 | 5 618 715 | 02:55 | 256 |
| 13 - Theme Of Antiloop.mp3 | 14 016 310 | 07:18 | 256 |
| 14 - Polythene.mp3 | 8 614 695 | 04:29 | 256 |
| 15 - Analogue Relaxation.mp3 | 11 105 500 | 05:47 | 256 |
Antonelli Electr
Me, The Disco Machine (1999)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Dubby Disco.mp3 | 16 582 529 | 06:54 | 320 |
| 02 - Automatic Music.mp3 | 15 943 052 | 06:38 | 320 |
| 03 - The Source Of Design.mp3 | 19 442 415 | 08:06 | 320 |
| 04 - Bohannon.mp3 | 19 896 946 | 08:17 | 320 |
| 05 - I Don't Want Nobody Else But You.mp3 | 19 070 431 | 07:56 | 320 |
| 06 - The Realist.mp3 | 15 998 431 | 06:39 | 320 |
| 07 - Furniture.mp3 | 20 215 640 | 08:25 | 320 |
Love And Other Solutions (2002)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Wordy.mp3 | 11 094 725 | 04:37 | 320 |
| 02 - Waiting For You.mp3 | 13 742 497 | 05:43 | 320 |
| 03 - Berge Aus Berg.mp3 | 9 873 240 | 04:06 | 320 |
| 04 - Pictures.mp3 | 18 434 088 | 07:40 | 320 |
| 05 - Digital As We Are.mp3 | 10 899 329 | 04:32 | 320 |
| 06 - Tex.mp3 | 16 279 509 | 06:46 | 320 |
| 07 - Augustine.mp3 | 11 159 509 | 04:38 | 320 |
| 08 - Shelter! Shelter!.mp3 | 11 405 060 | 04:45 | 320 |
Armand Van Helden
2Future4U (1999)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Mother Earth.mp3 | 18 906 697 | 09:50 | 256 |
| 02 - The Boogie Monster.mp3 | 13 660 532 | 07:06 | 256 |
| 03 - Business As Usual.mp3 | 4 050 802 | 02:06 | 256 |
| 04 - Psychic Bounty Killaz.mp3 | 14 865 849 | 07:44 | 256 |
| 05 - Rock Da Spot.mp3 | 10 532 448 | 05:29 | 256 |
| 06 - U Don't Know Me.mp3 | 15 559 661 | 08:06 | 256 |
| 07 - Alienz.mp3 | 15 109 101 | 07:52 | 256 |
| 08 - Summertime.mp3 | 7 563 266 | 03:56 | 256 |
| 09 - Yeast.mp3 | 529 902 | 00:16 | 256 |
| 10 - Necessary Evil.mp3 | 8 530 423 | 04:26 | 256 |
| 11 - Entra Mi Casa.mp3 | 14 286 557 | 07:26 | 256 |
| 12 - Flowerz.mp3 | 18 522 156 | 09:38 | 256 |
Army Of Lovers
Les Greatest Hits (1995)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Give My Life.mp3 | 7 607 692 | 03:57 | 256 |
| 02 - Venus And Mars.mp3 | 6 753 383 | 03:31 | 256 |
| 03 - My Army Of Lovers.mp3 | 6 686 510 | 03:28 | 256 |
| 04 - Ride The Bullet.mp3 | 6 658 088 | 03:28 | 256 |
| 05 - Supernatural.mp3 | 7 615 215 | 03:57 | 256 |
| 06 - Crucified.mp3 | 6 857 037 | 03:34 | 256 |
| 07 - Obsession.mp3 | 7 136 234 | 03:43 | 256 |
| 08 - Candyman Messiah.mp3 | 6 087 992 | 03:10 | 256 |
| 09 - Judgement Day.mp3 | 7 637 785 | 03:58 | 256 |
| 10 - Everytime You Lie.mp3 | 6 176 599 | 03:13 | 256 |
| 11 - Israelism.mp3 | 6 502 608 | 03:23 | 256 |
| 12 - La Plage De Saint Tropez.mp3 | 6 778 461 | 03:31 | 256 |
| 13 - I Am.mp3 | 7 545 834 | 03:55 | 256 |
| 14 - Lit De Parade.mp3 | 6 660 596 | 03:28 | 256 |
| 15 - Sexual Revolution.mp3 | 7 692 955 | 04:00 | 256 |
| 16 - Life Is Fantastic (The 1993 Remix).mp3 | 7 760 665 | 04:02 | 256 |
| 17 - King Midas.mp3 | 7 747 290 | 04:02 | 256 |
| 18 - Requiem.mp3 | 8 685 190 | 04:31 | 256 |
Art Of Trance
Tales Of The Unexpected (CD1) (2005)
| Name | Size | Length | Bitrate |
|---|---|---|---|
| 01 - Tektonik - Shine (Original Mix).mp3 | 12 074 841 | 06:17 | 256 |
| 02 - Vorontsov - Say Breathe (Original Mix).mp3 | 10 387 122 | 05:24 | 256 |
| 03 - Extrawelt - Soopertrack.mp3 | 9 826 221 | 05:07 | 256 |
| 04 - Ada - Cool My Fire (I'm Burning).mp3 | 6 575 334 | 03:25 | 256 |
| 05 - Royksopp - Only This Moment (Chab Remix).mp3 | 13 332 898 | 06:56 | 256 |
