Everything But The Girl ♪
Everything But The
Girl are an English two-person band formed in Hull in 1982. The
band's members are: lead singer and bassist Tracey Thorn
(September 26, 1962) and guitarist Ben Watt (December 6,
1962).
This temperamental side,
The one you say that you can't hide.
Do you ever see yourself -
The way it looks to someone else?
This temperamental trick,
The one you say you can't predict.
You're like an empty cup.
Forgive me if I don't wait up.
You're like an empty cup,
But I can't fill you up.
What planet are you on?
Not the same one I am from.
♪ Discography
- 1985, Love Not Money
- 1988, Idlewild
- 1996, Walking Wounded
- 1999, Temperamental
- 2005, Adapt Or Die - Ten Years Of Remixes
Love Not Money (1985)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - When All's Well.flac | 21 550 118 | 03:03 | 930 |
02 - Heaven Help Me.flac | 22 282 716 | 03:22 | 880 |
03 - Are You Trying To Be Funny.flac | 23 364 262 | 03:19 | 930 |
04 - Ugly Little Dreams.flac | 17 860 457 | 02:55 | 810 |
05 - Shoot Me Down.flac | 29 827 815 | 04:14 | 930 |
06 - Sean.flac | 22 708 374 | 03:32 | 850 |
07 - Ballad Of The Times.flac | 24 330 116 | 03:28 | 930 |
08 - Kid.flac | 24 133 143 | 03:49 | 840 |
09 - Anytown.flac | 24 353 516 | 03:28 | 930 |
10 - This Love (Not For Sale).flac | 18 312 855 | 03:08 | 770 |
11 - Trouble And Strife.flac | 21 523 162 | 03:10 | 900 |
12 - Angel.flac | 36 490 712 | 05:36 | 860 |
Idlewild (1988)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - I Don't Want To Talk About It.flac | 25 101 212 | 04:16 | 780 |
02 - Love Is Here Where I Live.flac | 23 157 192 | 03:55 | 780 |
03 - These Early Days.flac | 22 862 244 | 03:50 | 790 |
04 - I Always Was Your Girl.flac | 24 196 731 | 04:00 | 800 |
05 - Oxford Street.flac | 20 030 203 | 03:21 | 790 |
06 - The Night I Heard Caruso Sing.flac | 14 936 603 | 02:57 | 670 |
07 - Goodbye Sunday.flac | 24 347 224 | 04:00 | 810 |
08 - Shadow On A Harvest Moon.flac | 20 313 830 | 03:38 | 740 |
09 - Blue Moon Rose.flac | 21 150 040 | 03:37 | 770 |
10 - Tears All Over Town.flac | 25 964 113 | 04:35 | 750 |
11 - Lonesome For A Place I Know.flac | 26 010 700 | 04:02 | 850 |
12 - Apron Strings.flac | 14 846 091 | 03:05 | 630 |
Walking Wounded (1996)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Before Today.flac | 26 511 866 | 04:18 | 820 |
02 - Wrong.flac | 30 915 861 | 04:36 | 890 |
03 - Single.flac | 26 064 127 | 04:38 | 740 |
04 - The Heart Remains A Child.flac | 24 182 679 | 03:50 | 840 |
05 - Walking Wounded.flac | 43 253 874 | 06:05 | 940 |
06 - Flipside.flac | 28 047 582 | 04:33 | 820 |
07 - Big Deal.flac | 29 550 259 | 04:29 | 870 |
08 - Mirroball.flac | 22 325 727 | 03:27 | 860 |
09 - Good Cop, Bad Cop.flac | 32 899 944 | 04:54 | 890 |
10 - Wrong (Todd Terry Remix).flac | 33 321 091 | 04:45 | 930 |
11 - Walking Wounded (Omni Trio Remix).flac | 40 178 239 | 06:45 | 790 |
Temperamental (1999)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Five Fathoms.flac | 42 062 118 | 06:24 | 870 |
02 - Low Tide Of The Night.flac | 29 541 780 | 04:45 | 820 |
03 - Blame.flac | 40 744 815 | 06:18 | 860 |
04 - Hatfield 1980.flac | 30 451 217 | 05:12 | 770 |
05 - Temperamental.flac | 32 364 127 | 05:20 | 800 |
06 - Compression.flac | 41 999 998 | 07:11 | 770 |
07 - Downhill Racer.flac | 22 985 242 | 03:49 | 790 |
08 - Lullaby Of Clubland.flac | 34 250 792 | 05:30 | 820 |
09 - No Difference.flac | 27 892 199 | 04:26 | 830 |
10 - The Future Of The Future (Stay Gold).flac | 55 732 922 | 07:52 | 940 |
Adapt Or Die - Ten Years Of Remixes (2005)
Name | Size | Length | Bitrate |
---|---|---|---|
01 - Mirrorball (DJ Jazzy Jeff Sole Full Remix).flac | 27 592 174 | 04:26 | 820 |
02 - Before Today (Adam F Remix).flac | 30 699 599 | 04:15 | 960 |
03 - Missing (CL McSpadden Unreleased Powerhouse Mix).flac | 48 738 152 | 06:16 | 1 030 |
04 - Corcovado (Knee Deep Remix, Ben Watt Vocal Re-Edit).flac | 48 391 277 | 06:20 | 1 010 |
05 - Rollercoaster (King Britt Scuba Mix).flac | 40 436 545 | 05:20 | 1 000 |
06 - Downhill Racer (Kenny Dope Mix).flac | 22 720 737 | 03:33 | 850 |
07 - Single (Brad Wood Memphis Remix).flac | 31 091 010 | 04:44 | 870 |
08 - Walking Wounded (Dave Wallace Remix).flac | 53 660 333 | 08:16 | 860 |
09 - Five Fathoms (Kevin Yost Everything But A Groove Mix, Ben Watt Edit).flac | 50 673 952 | 07:06 | 950 |
10 - Lullaby Of Clubland (Jay 'Sinister' Sealee Remix).flac | 50 021 367 | 06:48 | 970 |
11 - Temperamental (Pull Timewarp Remix).flac | 40 675 797 | 06:00 | 900 |
12 - Blame (Fabio Remix).flac | 45 873 362 | 06:07 | 990 |
13 - Wrong (Todd Terry Unreleased Freeze Mix).flac | 41 929 300 | 05:40 | 980 |
14 - Driving (Acoustic Mix).flac | 14 649 710 | 02:27 | 790 |
Music Catalog
Back to the top of music catalog...
More...