A-ha ♪
A-ha is a Norwegian band who were most
popular in the UK and the USA during the 1980s, but continued to be
globally successful in the 1990s and 2000s. The trio, composed of lead
vocalist Morten Harket, guitarist Paul Waaktaar-Savoy (known as Pal
Waaktaar until 1994) and keyboardist Magne Furuholmen, formed in 1982
and left Norway for London in order to make a career in the music
business. The origin of the name A-ha comes from the title of
an early song. Today, A-ha are recognized by their peers as a serious
band with impressive songwriting capabilities. Fans include: Pet Shop Boys, Adam Clayton, Leonard Cohen,
Robbie Williams, U2, and more. Many artists around the world have done
covers of A-ha songs, ranging from pop, rock, reggae to dance, techno,
jazz and instrumental versions.
A-ha's most successful album is Hunting High and Low. As of
2005, Hunting High and Low has sold 8 million copies worldwide.
In the late 80s and early 90s, A-ha were very popular in South
America, especially Brazil. They sold out some of the largest stadiums
in the world. At the Rock in Rio festival in 1991, A-ha shocked the
international entertainment press by gathering a paying audience of
198,000 people at Maracana Stadium. A world record for paying
audiences. George Michael, Prince and Guns N' Roses only managed to
gather 60,000 each. Over their career, A-ha have officially released
32 singles. 13 of these became top ten singles in the UK, and 14
singles have been number one on the radio lists over the world.
♪ Discography
- 1985, Hunting High And Low
- 1986, Scoundrel Days
- 1986, Stay On These Roads
- 1991, East Of The Sun, West Of The Moon
- 1991, Headlines And Deadlines
- 1993, Memorial Beach
- 2000, Minor Earth, Major Sky
- 2000, Summer Moved On (CD5)
- 2000, Velvet (CD5)
- 2002, Forever Not Yours (CD5)
- 2002, Lifelines
- 2002, The Antology - Remixes
- 2003, How Can I Sleep With Your Voice In My Head (CD1) (Live)
- 2003, How Can I Sleep With Your Voice In My Head (CD2) (Live)
- 2005, Analogue
Hunting High And Low (1985)
| Name | Size | Length | Bitrate |
| 01 - Take On Me.flac | 25 905 596 | 03:49 | 900 |
| 02 - Train Of Thought.flac | 29 157 057 | 04:14 | 910 |
| 03 - Hunting High And Low.flac | 24 178 902 | 03:45 | 850 |
| 04 - The Blue Sky.flac | 17 649 096 | 02:36 | 900 |
| 05 - Living A Boy's Adventure Tale.flac | 33 228 468 | 05:02 | 870 |
| 06 - The Sun Always Shines On T.V..flac | 34 603 920 | 05:08 | 890 |
| 07 - And You Tell Me.flac | 10 703 243 | 01:52 | 760 |
| 08 - Love Is Reason.flac | 22 443 161 | 03:07 | 950 |
| 09 - I Dream Myself Alive.flac | 20 469 585 | 03:10 | 860 |
| 10 - Here I Stand And Face The Rain.flac | 31 802 278 | 04:30 | 940 |
Scoundrel Days (1986)
| Name | Size | Length | Bitrate |
| 01 - Scoundrel Days.flac | 24 957 035 | 04:02 | 820 |
| 02 - The Swing Of Things.flac | 28 295 090 | 04:14 | 880 |
| 03 - I've Been Losing You.flac | 29 227 825 | 04:24 | 880 |
| 04 - October.flac | 23 633 972 | 03:55 | 800 |
| 05 - Manhattan Skyline.flac | 31 373 250 | 04:52 | 850 |
| 06 - Cry Wolf.flac | 26 455 368 | 04:06 | 850 |
| 07 - We're Looking For The Whales.flac | 24 328 165 | 03:43 | 870 |
| 08 - The Weight Of The Wind.flac | 26 982 922 | 03:59 | 890 |
| 09 - Maybe, Maybe.flac | 18 044 153 | 02:36 | 920 |
| 10 - Soft Rains Of April.flac | 21 135 102 | 03:12 | 870 |
Stay On These Roads (1986)
| Name | Size | Length | Bitrate |
| 01 - Stay On These Roads.flac | 31 628 916 | 04:46 | 880 |
| 02 - The Blood That Moves The Body.flac | 26 929 578 | 04:06 | 870 |
| 03 - Touchy!.flac | 31 974 305 | 04:33 | 930 |
| 04 - This Alone Is Love.flac | 33 044 866 | 05:15 | 830 |
| 05 - Hurry Home.flac | 30 005 580 | 04:37 | 860 |
| 06 - The Living Daylights.flac | 31 755 876 | 04:47 | 880 |
| 07 - There's Never A Forever Thing.flac | 18 388 928 | 02:51 | 850 |
| 08 - Out Of Blue Comes Green.flac | 42 504 534 | 06:42 | 840 |
| 09 - You Are The One.flac | 26 521 006 | 03:51 | 910 |
| 10 - You'll End Up Crying.flac | 12 737 122 | 02:07 | 800 |
East Of The Sun, West Of The Moon (1991)
| Name | Size | Length | Bitrate |
| 01 - Crying In The Rain.flac | 28 263 709 | 04:24 | 850 |
| 02 - Early Morning.flac | 19 358 400 | 02:58 | 860 |
| 03 - I Call Your Name.flac | 34 470 065 | 04:53 | 930 |
| 04 - Slender Frame.flac | 24 667 755 | 03:42 | 880 |
| 05 - East Of The Sun.flac | 27 446 349 | 04:47 | 760 |
| 06 - Sycamore Leaves.flac | 36 358 654 | 05:21 | 900 |
| 07 - Waiting For Her.flac | 31 288 115 | 04:49 | 860 |
| 08 - Cold River.flac | 33 857 778 | 04:41 | 960 |
| 09 - The Way We Talk.flac | 7 302 060 | 01:31 | 640 |
| 10 - Rolling Thunder.flac | 34 578 328 | 05:43 | 800 |
| 11 - (Seemingly) Nonstop July.flac | 13 650 516 | 02:55 | 620 |
Headlines And Deadlines (1991)
| Name | Size | Length | Bitrate |
| 01 - Take On Me.flac | 25 757 907 | 03:48 | 900 |
| 02 - Cry Wolf.flac | 27 112 923 | 04:08 | 870 |
| 03 - Touchy.flac | 32 481 624 | 04:37 | 930 |
| 04 - You Are The One (Remix).flac | 27 674 788 | 03:47 | 970 |
| 05 - Manhattan Skyline.flac | 31 937 416 | 04:50 | 880 |
| 06 - The Blood That Moves The Body.flac | 27 189 787 | 04:06 | 880 |
| 07 - Early Morning.flac | 19 547 880 | 02:59 | 870 |
| 08 - Hunting High And Low (Remix).flac | 24 796 171 | 03:47 | 870 |
| 09 - Move To Memphis.flac | 28 866 317 | 04:17 | 890 |
| 10 - I've Been Losing You.flac | 29 982 156 | 04:26 | 890 |
| 11 - The Living Daylights.flac | 30 416 302 | 04:16 | 940 |
| 12 - Crying In The Rain.flac | 27 324 928 | 04:24 | 820 |
| 13 - I Call Your Name.flac | 33 727 950 | 04:53 | 920 |
| 14 - Stay On These Roads.flac | 31 482 646 | 04:46 | 870 |
| 15 - Train Of Thought (Remix).flac | 28 441 412 | 04:16 | 880 |
| 16 - The Sun Always Shines On TV.flac | 34 939 695 | 05:05 | 910 |
Memorial Beach (1993)
| Name | Size | Length | Bitrate |
| 01 - Dark Is The Night For All.flac | 25 994 364 | 03:46 | 910 |
| 02 - Move To Memphis.flac | 32 827 802 | 04:22 | 1 000 |
| 03 - Cold As Stone.flac | 58 561 915 | 08:19 | 930 |
| 04 - Angel In The Snow.flac | 29 024 329 | 04:13 | 910 |
| 05 - Locust.flac | 33 662 200 | 05:08 | 870 |
| 06 - Lie Down In Darkness.flac | 32 342 224 | 04:31 | 950 |
| 07 - How Sweet It Was.flac | 41 648 463 | 06:02 | 920 |
| 08 - Lamb To The Slaughter.flac | 30 306 130 | 04:20 | 930 |
| 09 - Between Your Mama And Yourself.flac | 30 282 994 | 04:15 | 940 |
| 10 - Memorial Beach.flac | 30 108 003 | 04:36 | 870 |
Minor Earth, Major Sky (2000)
| Name | Size | Length | Bitrate |
| 01 - Minor Earth, Major Sky.flac | 37 302 220 | 05:24 | 910 |
| 02 - Little Black Heart.flac | 31 403 866 | 04:36 | 900 |
| 03 - Velvet.flac | 30 476 250 | 04:19 | 940 |
| 04 - Summer Moved On.flac | 32 639 241 | 04:37 | 940 |
| 05 - The Sun Never Shone That Day.flac | 33 886 315 | 04:38 | 970 |
| 06 - To Let You Win.flac | 28 805 561 | 04:23 | 870 |
| 07 - The Company Man.flac | 24 555 359 | 03:14 | 1 010 |
| 08 - Thought That It Was You.flac | 27 038 971 | 03:49 | 940 |
| 09 - I Wish I Cared.flac | 29 750 526 | 04:21 | 910 |
| 10 - Barely Hanging On.flac | 28 135 201 | 03:55 | 950 |
| 11 - You'll Never Get Over Me.flac | 41 600 320 | 05:38 | 980 |
| 12 - I Won't Forget Her.flac | 32 948 334 | 04:43 | 920 |
| 13 - Mary Ellen Makes The Moment Count.flac | 35 590 943 | 04:53 | 960 |
Summer Moved On (CD5) (2000)
| Name | Size | Length | Bitrate |
| 01 - Summer Moved On (Radio Edit).flac | 28 722 169 | 04:05 | 930 |
| 02 - Summer Moved On (Album Edit).flac | 32 744 949 | 04:36 | 940 |
| 03 - Barely Hanging On.flac | 29 116 966 | 03:52 | 1 000 |
| 04 - Summer Moved On (C.L.A.S.S. Remix).flac | 41 472 276 | 06:00 | 920 |
Velvet (CD5) (2000)
| Name | Size | Length | Bitrate |
| 01 - Velvet (Radio Version).flac | 29 069 810 | 04:06 | 940 |
| 02 - Velvet (De-Phazz Mix).flac | 28 099 986 | 03:49 | 970 |
| 03 - Velvet (Millenia Nova Mix).flac | 27 127 627 | 04:04 | 880 |
| 04 - Velvet (New York City Mix).flac | 37 187 368 | 05:15 | 940 |
| 05 - Velvet (Alabaster Mix).flac | 35 767 254 | 05:19 | 890 |
| 06 - Velvet (Stockholm Mix).flac | 36 579 024 | 05:16 | 920 |
| 07 - Velvet (Album Version).flac | 23 916 318 | 03:19 | 960 |
Forever Not Yours (CD5) (2002)
| Name | Size | Length | Bitrate |
| 01 - Forever Not Yours.flac | 29 633 581 | 04:08 | 950 |
| 02 - Differences (Original Demo).flac | 16 047 147 | 02:49 | 750 |
| 03 - Hunting High And Low (Live In Oslo).flac | 47 654 874 | 07:07 | 890 |
| 04 - Manhatten Skyline (Live In Oslo).flac | 43 030 357 | 06:13 | 920 |
Lifelines (2002)
| Name | Size | Length | Bitrate |
| 01 - Lifelines.flac | 30 392 172 | 04:17 | 940 |
| 02 - You Wanted More.flac | 26 882 093 | 03:40 | 970 |
| 03 - Forever Not Yours.flac | 30 618 549 | 04:06 | 990 |
| 04 - There's A Reason For It.flac | 30 455 316 | 04:21 | 930 |
| 05 - Time & Again.flac | 35 897 987 | 05:03 | 940 |
| 06 - Did Anyone Approach You.flac | 30 694 941 | 04:10 | 970 |
| 07 - Afternoon High.flac | 32 448 552 | 04:30 | 950 |
| 08 - Oranges On Appletrees.flac | 32 766 363 | 04:16 | 1 020 |
| 09 - A Little Bit.flac | 28 592 721 | 04:10 | 910 |
| 10 - Less Than Pure.flac | 32 578 254 | 04:13 | 1 020 |
| 11 - Turn The Ligghts Down.flac | 29 591 436 | 04:14 | 920 |
| 12 - Cannot Hide.flac | 23 796 886 | 03:19 | 950 |
| 13 - White Canvas.flac | 25 183 713 | 03:27 | 970 |
| 14 - Dragonfly.flac | 24 627 844 | 03:19 | 980 |
| 15 - Solace.flac | 31 756 179 | 04:20 | 970 |
The Antology - Remixes (2002)
| Name | Size | Length | Bitrate |
| 01 - Lifelines (Demo Version).mp3 | 10 178 141 | 05:18 | 256 |
| 02 - Minor Earth Major Sky (Nivens Radio Edit).mp3 | 7 810 820 | 04:04 | 256 |
| 03 - Velvet (Da Phazz Mix).mp3 | 7 362 768 | 03:50 | 256 |
| 04 - Solace (Tore Johansson Version).mp3 | 9 794 454 | 05:06 | 256 |
| 05 - Minor Earth Major Sky (Black Dog Mix).mp3 | 7 971 316 | 04:09 | 256 |
| 06 - Velvet (Millenia Nova Mix).mp3 | 7 651 159 | 03:59 | 256 |
| 07 - Dragonfly (Magne Furuholmen Solo Version).mp3 | 6 978 245 | 03:38 | 256 |
| 08 - Minor Earth Major Sky (Ian Pooleys Toothache Mix).mp3 | 13 505 932 | 07:02 | 256 |
| 09 - Velvet (Stockholm Mix).mp3 | 8 226 271 | 04:17 | 256 |
| 10 - Turn The Light Down (Lnger & Winstanley Version).mp3 | 9 238 568 | 04:48 | 256 |
| 11 - Minor Earth Major Sky (Early Version).mp3 | 9 998 418 | 05:12 | 256 |
| 12 - Velvet (Alabaster Mix).mp3 | 10 274 271 | 05:21 | 256 |
| 13 - You Wanted More (Stephen Hague Version).mp3 | 7 052 642 | 03:40 | 256 |
| 14 - Minor Earth Major Sky (Millenia Nova Remix).mp3 | 8 664 293 | 04:30 | 256 |
| 15 - Velvet (New York City Mix).mp3 | 10 274 271 | 05:21 | 256 |
| 16 - Summer Moved On (Remix).mp3 | 11 602 546 | 06:02 | 256 |
How Can I Sleep With Your Voice In My Head (CD1) (Live) (2003)
| Name | Size | Length | Bitrate |
| 01 - Forever Not Yours.flac | 34 351 363 | 04:32 | 1 000 |
| 02 - Minor Earth Major Sky.flac | 43 067 009 | 05:41 | 1 000 |
| 03 - Manhattan Skyline.flac | 40 249 492 | 05:50 | 910 |
| 04 - I've Been Losing You.flac | 32 574 997 | 04:08 | 1 040 |
| 05 - Crying In The Rain.flac | 32 577 287 | 04:55 | 880 |
| 06 - The Sun Always Shines On TV.flac | 44 139 053 | 05:51 | 1 000 |
| 07 - Did Anyone Approach You.flac | 34 738 209 | 04:52 | 940 |
| 08 - The Swing Of Things.flac | 38 043 577 | 05:26 | 930 |
| 09 - Lifelines.flac | 33 269 269 | 04:36 | 960 |
| 10 - Stay On These Roads.flac | 21 174 047 | 03:34 | 790 |
| 11 - Hunting High And Low.flac | 39 704 830 | 05:54 | 890 |
| 12 - Take On Me.flac | 44 488 620 | 05:42 | 1 030 |
| 13 - The Living Daylights.flac | 55 684 540 | 07:31 | 980 |
| 14 - Summer Moved On.flac | 33 163 979 | 04:39 | 950 |
How Can I Sleep With Your Voice In My Head (CD2) (Live) (2003)
| Name | Size | Length | Bitrate |
| 01 - Scoundrel Days.flac | 38 425 571 | 05:15 | 970 |
| 02 - Oranges On Appletrees.flac | 33 186 044 | 04:26 | 990 |
| 03 - Cry Wolf.flac | 27 163 249 | 03:35 | 1 000 |
| 04 - Dragonfly.flac | 24 412 472 | 03:36 | 900 |
| 05 - Time And Again.flac | 36 072 136 | 05:19 | 900 |
| 06 - Sycamore Leaves.flac | 30 250 379 | 04:00 | 1 000 |
Analogue (2005)
| Name | Size | Length | Bitrate |
| 01 - Celice.flac | 27 107 313 | 03:41 | 980 |
| 02 - Don't Do Me Any Favours.flac | 29 339 150 | 03:50 | 1 010 |
| 03 - Cosy Prisons.flac | 27 906 195 | 04:08 | 900 |
| 04 - Analogue.flac | 27 818 847 | 03:49 | 970 |
| 05 - Birthright.flac | 25 829 228 | 03:43 | 920 |
| 06 - Holy Ground.flac | 27 638 485 | 03:55 | 930 |
| 07 - Over The Treetops.flac | 32 921 770 | 04:24 | 990 |
| 08 - Halfway Through The Tour.flac | 50 313 364 | 07:26 | 900 |
| 09 - A Fine Blue Line.flac | 28 898 230 | 04:09 | 920 |
| 10 - Keeper Of The Flame.flac | 27 253 140 | 03:58 | 910 |
| 11 - Make It Soon.flac | 23 129 599 | 03:19 | 920 |
| 12 - White Dwarf.flac | 29 116 294 | 04:24 | 880 |
| 13 - The Summers Of Our Youth.flac | 25 950 356 | 03:57 | 870 |
Music Catalog
Back to the top of music catalog...
More...
The technology used to create this music ♪ catalog...
More useful stuff. MoodBook, MyFiles, Argentum and more...